County ProfileNJ
Burlington County
Population: 461,860 · 34 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
461,860
People
Median age
41.7
Housing
Total households
177,222
Income
Median household income
$108,111
Housing
Total housing units
186,315
Employment
Employment rate
61.9%
Education
Bachelor’s degree or higher
42.5%
Healthcare
Insured population
96.1%
County details
Local time 02:59:59(ET)| Name | Burlington |
|---|---|
| Total ZIP codes | 34total |
| ZIP codes (by type) | 28 Standard6 PO Box |
| Area code | 609, 640, 856 |
| Timezone | Eastern Time (ET) |
| Coordinates | 39.8757858, -74.6630063 |
| Land area | 799.3 sq miles(2,070.2 km²) |
Map of Burlington county, New Jersey with ZIP codes
Cities and Communities in Burlington County
Compare the largest cities in Burlington County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Browns Mills | 10,734 | $75,867 | 1ZIPs |
| Marlton | 10,594 | $94,464 | 1ZIPs |
| Burlington | 9,743 | $84,813 | 1ZIPs |
| Palmyra | 7,438 | $89,574 | 1ZIPs |
| Florence | 4,704 | $85,219 | 1ZIPs |
| Bordentown | 3,993 | $103,375 | 1ZIPs |
| Roebling | 3,585 | $88,750 | 1ZIPs |
| Riverton | 2,764 | $121,198 | 2ZIPs |
| Beverly | 2,499 | $89,458 | 1ZIPs |
| Pemberton | 1,371 | $90,899 | 1ZIPs |
| Cookstown | 900 | $107,083 | 1ZIPs |
| Wrightstown | 720 | $49,500 | 1ZIPs |
| Vincentown | 535 | $105,547 | 1ZIPs |
| New Gretna | 390 | $77,813 | 1ZIPs |
| Jobstown | 369 | $94,500 | 1ZIPs |
| Juliustown | 362 | $170,895 | 1ZIPs |
| Birmingham | — | — | 1ZIPs |
| Chatsworth | — | — | 1ZIPs |
| Chesterfield | — | — | 1ZIPs |
| Columbus | — | — | 1ZIPs |
| Hainesport | — | — | 1ZIPs |
| Joint Base MDL | — | — | 2ZIPs |
| Lumberton | — | — | 1ZIPs |
| Maple Shade | — | — | 1ZIPs |
| Medford | — | — | 1ZIPs |
| Moorestown | — | — | 1ZIPs |
| Mount Holly | — | — | 1ZIPs |
| Mount Laurel | — | — | 1ZIPs |
| New Lisbon | — | — | 1ZIPs |
| Rancocas | — | — | 1ZIPs |
| Riverside | — | — | 1ZIPs |
| Willingboro | — | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Burlington County
Review the most populated postal areas across Burlington County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 08010 | Beverly | — | — |
| 08011 | Birmingham | — | — |
| 08015 | Browns Mills | — | — |
| 08016 | Burlington | — | — |
| 08019 | Chatsworth | — | — |
| 08022 | Columbus | — | — |
| 08036 | Hainesport | — | — |
| 08041 | Jobstown | — | — |
| 08042 | Juliustown | — | — |
| 08046 | Willingboro | — | — |
| 08048 | Lumberton | — | — |
| 08052 | Maple Shade | — | — |
| 08053 | Marlton | — | — |
| 08054 | Mount Laurel | — | — |
| 08055 | Medford | — | — |
| 08057 | Moorestown | — | — |
| 08060 | Mount Holly | — | — |
| 08064 | New Lisbon | — | — |
| 08065 | Palmyra | — | — |
| 08068 | Pemberton | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
