County ProfileNJ
Gloucester County
Population: 302,294 · 25 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
302,294
People
Median age
40.1
Housing
Total households
112,545
Income
Median household income
$105,115
Housing
Total housing units
117,915
Employment
Employment rate
62.7%
Education
Bachelor’s degree or higher
36.8%
Healthcare
Insured population
96%
County details
Local time 03:14:48(ET)| Name | Gloucester |
|---|---|
| Total ZIP codes | 25total |
| ZIP codes (by type) | 23 Standard2 PO Box |
| Area code | 856 |
| Timezone | Eastern Time (ET) |
| Coordinates | 39.7228754, -75.1456807 |
| Land area | 322 sq miles(834 km²) |
Map of Gloucester county, New Jersey with ZIP codes
Cities and Communities in Gloucester County
Compare the largest cities in Gloucester County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Glassboro | 23,149 | $87,278 | 1ZIPs |
| Williamstown | 15,082 | $89,414 | 1ZIPs |
| Woodbury | 9,963 | $77,028 | 1ZIPs |
| Clayton | 8,807 | $90,274 | 1ZIPs |
| Pitman | 8,780 | $98,489 | 1ZIPs |
| Paulsboro | 6,196 | $64,239 | 1ZIPs |
| Mullica Hill | 4,698 | $131,250 | 1ZIPs |
| Westville | 4,264 | $70,639 | 1ZIPs |
| Gibbstown | 3,822 | $91,250 | 1ZIPs |
| Richwood | 3,577 | $216,196 | 1ZIPs |
| Sewell | 3,346 | $140,600 | 1ZIPs |
| Woodbury Heights | 3,098 | $123,083 | 1ZIPs |
| National Park | 3,026 | $82,838 | 1ZIPs |
| Thorofare | 2,806 | $88,438 | 1ZIPs |
| Swedesboro | 2,711 | $88,542 | 1ZIPs |
| Mickleton | 2,285 | $113,463 | 1ZIPs |
| Wenonah | 2,283 | $131,667 | 1ZIPs |
| Franklinville | 1,927 | $122,179 | 1ZIPs |
| Newfield | 1,774 | $104,107 | 1ZIPs |
| Malaga | 1,475 | $107,553 | 1ZIPs |
| Mount Royal | 777 | — | 1ZIPs |
| Bridgeport | 389 | $156,583 | 1ZIPs |
| Harrisonville | 306 | $75,455 | 1ZIPs |
| Clarksboro | — | — | 1ZIPs |
| Mantua | — | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Gloucester County
Review the most populated postal areas across Gloucester County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 08014 | Bridgeport | — | — |
| 08020 | Clarksboro | — | — |
| 08027 | Gibbstown | — | — |
| 08028 | Glassboro | — | — |
| 08039 | Harrisonville | — | — |
| 08051 | Mantua | — | — |
| 08056 | Mickleton | — | — |
| 08061 | Mount Royal | — | — |
| 08062 | Mullica Hill | — | — |
| 08063 | National Park | — | — |
| 08066 | Paulsboro | — | — |
| 08071 | Pitman | — | — |
| 08074 | Richwood | — | — |
| 08080 | Sewell | — | — |
| 08085 | Swedesboro | — | — |
| 08086 | Thorofare | — | — |
| 08090 | Wenonah | — | — |
| 08093 | Westville | — | — |
| 08094 | Williamstown | — | — |
| 08096 | Woodbury | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
