County ProfileNJ
Atlantic County
Population: 274,534 · 32 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
274,534
People
Median age
42.3
Housing
Total households
109,557
Income
Median household income
$78,050
Housing
Total housing units
132,199
Employment
Employment rate
57.6%
Education
Bachelor’s degree or higher
31.8%
Healthcare
Insured population
93%
County details
Local time 04:47:09(ET)| Name | Atlantic |
|---|---|
| Total ZIP codes | 32total |
| ZIP codes (by type) | 24 Standard7 PO Box1 Unique |
| Area code | 609, 640, 856 |
| Timezone | Eastern Time (ET) |
| Coordinates | 39.4693555, -74.6337591 |
| Land area | 555.6 sq miles(1,439 km²) |
Map of Atlantic county, New Jersey with ZIP codes
Cities and Communities in Atlantic County
Compare the largest cities in Atlantic County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Atlantic City | 38,497 | $41,028 | 3ZIPs |
| Pleasantville | 20,629 | $53,661 | 1ZIPs |
| Hammonton | 14,711 | $78,087 | 1ZIPs |
| Somers Point | 10,469 | $71,062 | 1ZIPs |
| Ventnor City | 9,210 | $68,671 | 1ZIPs |
| Absecon | 9,137 | $73,676 | 2ZIPs |
| Northfield | 8,434 | $111,599 | 1ZIPs |
| Brigantine | 7,716 | $97,250 | 1ZIPs |
| Pomona | 7,416 | $99,118 | 1ZIPs |
| Linwood | 6,971 | $156,354 | 1ZIPs |
| Mays Landing | 5,603 | $83,056 | 1ZIPs |
| Margate City | 5,317 | $121,800 | 1ZIPs |
| Buena | 4,501 | $79,697 | 1ZIPs |
| Egg Harbor City | 4,396 | $71,711 | 1ZIPs |
| Estell Manor | 1,668 | $97,318 | 1ZIPs |
| Cologne | 1,461 | $128,036 | 1ZIPs |
| Elwood | 1,215 | $85,954 | 1ZIPs |
| Port Republic | 1,101 | $123,438 | 1ZIPs |
| Dorothy | 1,057 | $107,366 | 1ZIPs |
| Milmay | 919 | $61,250 | 1ZIPs |
| Longport | 893 | $109,135 | 1ZIPs |
| Oceanville | 793 | $168,190 | 1ZIPs |
| Newtonville | 742 | $81,780 | 1ZIPs |
| Richland | 623 | $158,271 | 1ZIPs |
| Mizpah | 479 | $51,350 | 1ZIPs |
| Leeds Point | 205 | — | 1ZIPs |
| Egg Harbor Township | — | — | 1ZIPs |
| Landisville | — | — | 1ZIPs |
| Minotola | — | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Atlantic County
Review the most populated postal areas across Atlantic County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 08037 | Hammonton | — | — |
| 08201 | Absecon | — | — |
| 08203 | Brigantine | — | — |
| 08205 | Absecon | — | — |
| 08213 | Cologne | — | — |
| 08215 | Egg Harbor City | — | — |
| 08217 | Elwood | — | — |
| 08220 | Leeds Point | — | — |
| 08221 | Linwood | — | — |
| 08225 | Northfield | — | — |
| 08231 | Oceanville | — | — |
| 08232 | Pleasantville | — | — |
| 08234 | Egg Harbor Township | — | — |
| 08240 | Pomona | — | — |
| 08241 | Port Republic | — | — |
| 08244 | Somers Point | — | — |
| 08310 | Buena | — | — |
| 08317 | Dorothy | — | — |
| 08319 | Estell Manor | — | — |
| 08326 | Landisville | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
