Area Code Profile
518, NY
Browse ZIP codes and key stats for 518, New York: population, households, income, education, health coverage, and more.
Area Code details
Local time 00:33:12(ET)| Location | 518, NY |
|---|---|
| Population (ZIP areas) | 1,413,565(sum of local ZIP code populations) |
| Total ZIP codes | 333total |
| ZIP codes (by type) | 300 Standard32 PO Box1 Unique |
| Overlay codes | |
| Cities Covered | |
| Counties Covered |
Map of area code 518
ZIP codes in area code 518
333 ZIP codes covered by this area code.
Cities served by area code 518
309 cities covered by this area code.
Counties served by area code 518
19 counties covered by this area code.
| County | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Albany County | 72 | $85,333 | 314,848 |
| Dutchess County | 35 | $99,478 | 295,911 |
| Saratoga County | 22 | $100,787 | 235,509 |
| Ulster County | 57 | $86,271 | 181,851 |
| Rensselaer County | 30 | $87,915 | 161,130 |
| Schenectady County | 16 | $79,623 | 158,061 |
| St. Lawrence County | 46 | $62,850 | 108,505 |
| Clinton County | 23 | $71,224 | 79,843 |
| Warren County | 23 | $78,442 | 65,737 |
| Columbia County | 31 | $81,528 | 61,570 |
| Washington County | 20 | $73,495 | 61,302 |
| Herkimer County | 17 | $68,515 | 60,139 |
| Fulton County | 7 | $66,533 | 53,324 |
| Montgomery County | 13 | $64,943 | 49,532 |
| Greene County | 36 | $77,945 | 47,931 |
| Franklin County | 22 | $65,151 | 47,555 |
| Essex County | 32 | $71,661 | 37,381 |
| Schoharie County | 18 | $70,133 | 29,714 |
| Hamilton County | 11 | $68,835 | 5,107 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS