County ProfileNY
Herkimer County
Population: 60,139 · 17 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
60,139
People
Median age
44.8
Housing
Total households
25,741
Income
Median household income
$68,515
Housing
Total housing units
32,459
Employment
Employment rate
56.2%
Education
Bachelor’s degree or higher
22.7%
Healthcare
Insured population
95.1%
County details
Local time 01:52:41(ET)| Name | Herkimer |
|---|---|
| Total ZIP codes | 17total |
| ZIP codes (by type) | 16 Standard1 PO Box |
| Area code | 315, 518, 680, 838 |
| Timezone | Eastern Time (ET) |
| Coordinates | 43.571009, -74.8410968 |
| Land area | 1,410.6 sq miles(3,653.4 km²) |
Map of Herkimer county, New York with ZIP codes
Cities and Communities in Herkimer County
Compare the largest cities in Herkimer County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Ilion | 7,646 | $62,843 | 1ZIPs |
| Herkimer | 7,234 | $48,529 | 1ZIPs |
| Little Falls | 4,605 | $53,544 | 1ZIPs |
| Mohawk | 2,415 | $72,813 | 1ZIPs |
| Frankfort | 2,320 | $50,909 | 1ZIPs |
| Dolgeville | 2,042 | $67,740 | 1ZIPs |
| Jordanville | 825 | — | 1ZIPs |
| West Winfield | 733 | $76,667 | 1ZIPs |
| Old Forge | 727 | $75,076 | 1ZIPs |
| Newport | 543 | $86,750 | 1ZIPs |
| Poland | 464 | $61,250 | 1ZIPs |
| Middleville | 407 | $84,125 | 1ZIPs |
| Salisbury Center | 323 | $73,533 | 1ZIPs |
| Cold Brook | 250 | $104,444 | 1ZIPs |
| Thendara | 195 | — | 1ZIPs |
| Van Hornesville | 76 | — | 1ZIPs |
| Eagle Bay | 54 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Herkimer County
Review the most populated postal areas across Herkimer County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 13357 | Ilion | $63,678 | 10,330 |
| 13350 | Herkimer | $56,157 | 9,513 |
| 13365 | Little Falls | $66,307 | 8,448 |
| 13340 | Frankfort | $69,821 | 7,652 |
| 13407 | Mohawk | $69,846 | 4,930 |
| 13329 | Dolgeville | $60,104 | 3,789 |
| 13491 | West Winfield | $72,917 | 3,494 |
| 13416 | Newport | $85,128 | 2,099 |
| 13324 | Cold Brook | $86,176 | 1,963 |
| 13431 | Poland | $76,000 | 1,960 |
| 13420 | Old Forge | $109,351 | 1,263 |
| 13361 | Jordanville | $92,000 | 825 |
| 13454 | Salisbury Center | $122,669 | 608 |
| 13406 | Middleville | $102,692 | 392 |
| 13472 | Thendara | — | 292 |
| 13331 | Eagle Bay | $61,250 | 210 |
| 13475 | Van Hornesville | $53,750 | 76 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
