Area Code Profile
386, FL
Browse ZIP codes and key stats for 386, Florida: population, households, income, education, health coverage, and more.
Area Code details
Local time 00:33:32(ET)| Location | 386, FL |
|---|---|
| Population (ZIP areas) | 947,973(sum of local ZIP code populations) |
| Total ZIP codes | 70total |
| ZIP codes (by type) | 63 Standard6 PO Box1 Unique |
| Cities Covered | |
| Counties Covered |
Map of area code 386
ZIP codes in area code 386
70 ZIP codes covered by this area code.
Cities served by area code 386
53 cities covered by this area code.
| City | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Gainesville | 17 | $46,165 | 141,085 |
| Deltona | 4 | $76,446 | 93,692 |
| Palm Coast | 5 | $77,350 | 89,258 |
| Daytona Beach | 13 | $52,058 | 72,647 |
| Port Orange | 4 | $74,426 | 62,596 |
| Ormond Beach | 4 | $69,177 | 43,080 |
| Deland | 4 | $71,863 | 37,351 |
| New Smyrna Beach | 3 | $83,865 | 30,142 |
| Edgewater | 2 | $60,977 | 23,097 |
| Debary | 2 | $88,569 | 22,260 |
| Lake Butler | 1 | $182,500 | 18,851 |
| Orange City | 2 | $57,800 | 12,632 |
| Lake City | 4 | $56,472 | 12,329 |
| Alachua | 2 | $83,464 | 10,574 |
| Palatka | 2 | $32,021 | 10,446 |
| Fort Mc Coy | 1 | — | 7,938 |
| Live Oak | 2 | $59,375 | 6,735 |
| High Springs | 2 | $94,421 | 6,215 |
| Melrose | 1 | — | 5,961 |
| Satsuma | 1 | — | 5,887 |
| Flagler Beach | 1 | $84,632 | 5,160 |
| O Brien | 1 | — | 3,854 |
| Jasper | 1 | $49,500 | 3,621 |
| Bunnell | 1 | $55,130 | 3,276 |
| Wellborn | 1 | — | 2,862 |
| Lake Helen | 1 | $116,250 | 2,842 |
| De Leon Springs | 1 | $57,250 | 2,619 |
| Mc Alpin | 1 | — | 2,547 |
| Oak Hill | 1 | $65,950 | 1,986 |
| Florahome | 1 | — | 1,822 |
| Astor | 1 | $56,979 | 1,759 |
| San Mateo | 1 | — | 1,667 |
| Crescent City | 1 | $33,971 | 1,654 |
| East Palatka | 1 | $73,718 | 1,573 |
| Pierson | 1 | $56,667 | 1,542 |
| Interlachen | 2 | $47,950 | 1,441 |
| Georgetown | 1 | — | 1,399 |
| Hollister | 1 | — | 1,219 |
| Mayo | 1 | $54,375 | 1,055 |
| Pomona Park | 1 | $43,317 | 784 |
| Jennings | 1 | $23,243 | 749 |
| White Springs | 1 | $38,229 | 740 |
| Welaka | 1 | $54,830 | 714 |
| Branford | 1 | $44,313 | 711 |
| Fort White | 1 | $53,750 | 618 |
| Seville | 1 | $143,368 | 580 |
| Bell | 1 | $65,938 | 518 |
| Lake Como | 1 | — | 506 |
| Worthington Springs | 1 | $48,750 | 378 |
| Lulu | 1 | — | 364 |
| La Crosse | 1 | — | 316 |
| Raiford | 1 | $63,281 | 224 |
| Day | 1 | — | 89 |
Counties served by area code 386
13 counties covered by this area code.
| County | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Orange County | 80 | $79,719 | 1,429,908 |
| Volusia County | 44 | $70,044 | 553,543 |
| Lake County | 33 | $73,161 | 383,956 |
| Marion County | 38 | $61,010 | 375,908 |
| Alachua County | 28 | $61,949 | 278,468 |
| Flagler County | 7 | $77,363 | 115,378 |
| Putnam County | 15 | $47,934 | 73,321 |
| Columbia County | 6 | $59,205 | 69,698 |
| Suwannee County | 6 | $56,658 | 43,474 |
| Gilchrist County | 2 | $63,523 | 17,864 |
| Union County | 3 | $64,146 | 16,147 |
| Hamilton County | 3 | $50,144 | 14,004 |
| Lafayette County | 2 | $62,757 | 8,226 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS