County ProfileFL
Marion County
Population: 375,908 · 38 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
375,908
People
Median age
47.9
Housing
Total households
164,881
Income
Median household income
$61,010
Housing
Total housing units
188,277
Employment
Employment rate
46.6%
Education
Bachelor’s degree or higher
23.4%
Healthcare
Insured population
87.5%
County details
Local time 02:43:30(ET)| Name | Marion |
|---|---|
| Total ZIP codes | 38total |
| ZIP codes (by type) | 24 Standard14 PO Box |
| Area code | 352, 386 |
| Timezone | Eastern Time (ET) |
| Coordinates | 29.2028047, -82.0431004 |
| Land area | 1,588.4 sq miles(4,114 km²) |
Map of Marion county, Florida with ZIP codes
Cities and Communities in Marion County
Compare the largest cities in Marion County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Ocala | 63,591 | $56,376 | 14ZIPs |
| Summerfield | 31,545 | — | 2ZIPs |
| Fort Mc Coy | 7,938 | — | 1ZIPs |
| Citra | 6,396 | — | 1ZIPs |
| Belleview | 5,413 | $57,813 | 2ZIPs |
| Anthony | 4,295 | — | 1ZIPs |
| Weirsdale | 3,462 | — | 1ZIPs |
| Silver Springs | 2,844 | $32,074 | 2ZIPs |
| Dunnellon | 1,928 | $40,545 | 5ZIPs |
| Ocklawaha | 1,508 | $37,894 | 2ZIPs |
| Mc Intosh | 504 | — | 1ZIPs |
| Reddick | 449 | — | 1ZIPs |
| Eastlake Weir | 310 | — | 1ZIPs |
| Orange Lake | 133 | — | 1ZIPs |
| Sparr | 94 | — | 1ZIPs |
| Fairfield | 29 | — | 1ZIPs |
| Orange Springs | 20 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Marion County
Review the most populated postal areas across Marion County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 34472 | Ocala | $64,208 | 31,701 |
| 34491 | Summerfield | $66,679 | 31,545 |
| 34471 | Ocala | $65,789 | 27,632 |
| 34476 | Ocala | $65,860 | 26,522 |
| 34482 | Ocala | $65,901 | 23,565 |
| 34481 | Ocala | $57,324 | 23,097 |
| 34480 | Ocala | $77,557 | 21,709 |
| 34473 | Ocala | $72,366 | 21,548 |
| 34470 | Ocala | $52,083 | 20,483 |
| 34420 | Belleview | $60,680 | 17,969 |
| 34474 | Ocala | $65,291 | 17,781 |
| 34475 | Ocala | $30,174 | 14,780 |
| 34479 | Ocala | $54,283 | 14,127 |
| 34432 | Dunnellon | $50,446 | 13,159 |
| 34488 | Silver Springs | $43,438 | 11,392 |
| 34434 | Dunnellon | $68,939 | 9,582 |
| 32179 | Ocklawaha | $46,512 | 9,075 |
| 34431 | Dunnellon | $56,534 | 8,589 |
| 32134 | Fort Mc Coy | $45,760 | 7,938 |
| 34433 | Dunnellon | $58,946 | 7,719 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
