County ProfileFL
Volusia County
Population: 553,543 · 44 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
553,543
People
Median age
46.5
Housing
Total households
241,881
Income
Median household income
$70,044
Housing
Total housing units
282,109
Employment
Employment rate
52.3%
Education
Bachelor’s degree or higher
28.4%
Healthcare
Insured population
89.8%
County details
Local time 01:51:01(ET)| Name | Volusia |
|---|---|
| Total ZIP codes | 44total |
| ZIP codes (by type) | 26 Standard16 PO Box2 Unique |
| Area code | 321, 352, 386, 407, 689 |
| Timezone | Eastern Time (ET) |
| Coordinates | 29.057769, -81.161792 |
| Land area | 1,101.2 sq miles(2,852.2 km²) |
Map of Volusia county, Florida with ZIP codes
Cities and Communities in Volusia County
Compare the largest cities in Volusia County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Deltona | 93,692 | $76,446 | 4ZIPs |
| Daytona Beach | 72,647 | $52,058 | 13ZIPs |
| Port Orange | 62,596 | $74,426 | 4ZIPs |
| Ormond Beach | 43,080 | $69,177 | 4ZIPs |
| Deland | 37,351 | $71,863 | 4ZIPs |
| New Smyrna Beach | 30,142 | $83,865 | 3ZIPs |
| Edgewater | 23,097 | $60,977 | 2ZIPs |
| Debary | 22,260 | $88,569 | 2ZIPs |
| Orange City | 12,632 | $57,800 | 2ZIPs |
| Osteen | 3,238 | — | 1ZIPs |
| Lake Helen | 2,842 | $116,250 | 1ZIPs |
| De Leon Springs | 2,619 | $57,250 | 1ZIPs |
| Oak Hill | 1,986 | $65,950 | 1ZIPs |
| Pierson | 1,542 | $56,667 | 1ZIPs |
| Seville | 580 | $143,368 | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Volusia County
Review the most populated postal areas across Volusia County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 32174 | Ormond Beach | $71,011 | 53,097 |
| 32725 | Deltona | $70,801 | 50,435 |
| 32738 | Deltona | $76,394 | 47,284 |
| 32724 | Deland | $73,592 | 40,559 |
| 32114 | Daytona Beach | $41,736 | 34,943 |
| 32720 | Deland | $68,830 | 33,568 |
| 32168 | New Smyrna Beach | $77,083 | 30,058 |
| 32127 | Port Orange | $71,676 | 29,999 |
| 32117 | Daytona Beach | $56,419 | 28,223 |
| 32763 | Orange City | $66,716 | 23,391 |
| 32119 | Daytona Beach | $56,862 | 22,498 |
| 32713 | Debary | $88,500 | 22,438 |
| 32129 | Port Orange | $67,924 | 21,594 |
| 32128 | Port Orange | $95,831 | 20,968 |
| 32141 | Edgewater | $63,936 | 17,955 |
| 32118 | Daytona Beach | $61,266 | 17,906 |
| 32176 | Ormond Beach | $78,410 | 14,410 |
| 32169 | New Smyrna Beach | $110,968 | 10,621 |
| 32124 | Daytona Beach | $92,616 | 8,793 |
| 32132 | Edgewater | $52,181 | 8,189 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
