County ProfileNY
Erie County
Population: 954,236 · 85 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
954,236
People
Median age
40.4
Housing
Total households
409,665
Income
Median household income
$72,839
Housing
Total housing units
441,214
Employment
Employment rate
59.3%
Education
Bachelor’s degree or higher
38%
Healthcare
Insured population
97.1%
County details
Local time 05:37:45(ET)| Name | Erie |
|---|---|
| Total ZIP codes | 85total |
| ZIP codes (by type) | 61 Standard10 PO Box14 Unique |
| Area code | 716 |
| Timezone | Eastern Time (ET) |
| Coordinates | 42.752759, -78.7781922 |
| Land area | 1,042.8 sq miles(2,700.7 km²) |
Map of Erie county, New York with ZIP codes
Cities and Communities in Erie County
Compare the largest cities in Erie County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Buffalo | 278,349 | $50,041 | 44ZIPs |
| Grand Island | 21,389 | — | 1ZIPs |
| East Amherst | 20,721 | — | 1ZIPs |
| Depew | 15,178 | $73,556 | 1ZIPs |
| Tonawanda | 15,129 | $58,326 | 2ZIPs |
| Lancaster | 10,027 | $66,148 | 1ZIPs |
| Hamburg | 9,696 | $112,292 | 1ZIPs |
| Elma | 9,280 | — | 1ZIPs |
| Lake View | 8,157 | — | 1ZIPs |
| Getzville | 7,399 | — | 1ZIPs |
| Derby | 6,152 | — | 1ZIPs |
| East Aurora | 5,998 | $103,949 | 1ZIPs |
| Springville | 4,225 | $71,996 | 1ZIPs |
| Collins | 3,743 | — | 1ZIPs |
| Eden | 3,346 | $84,900 | 1ZIPs |
| Orchard Park | 3,108 | $99,904 | 1ZIPs |
| Boston | 2,996 | — | 1ZIPs |
| Irving | 2,983 | — | 1ZIPs |
| Akron | 2,888 | $44,935 | 1ZIPs |
| Clarence | 2,733 | $88,269 | 1ZIPs |
| Clarence Center | 2,605 | $143,344 | 1ZIPs |
| Alden | 2,604 | $70,541 | 1ZIPs |
| North Boston | 2,529 | $62,377 | 1ZIPs |
| West Falls | 2,248 | — | 1ZIPs |
| South Wales | 2,231 | — | 1ZIPs |
| Colden | 2,173 | — | 1ZIPs |
| Angola | 2,046 | $81,108 | 1ZIPs |
| Chaffee | 1,755 | — | 1ZIPs |
| East Concord | 1,472 | — | 1ZIPs |
| North Collins | 1,247 | $66,607 | 1ZIPs |
| Holland | 1,173 | $37,344 | 1ZIPs |
| Marilla | 1,130 | — | 1ZIPs |
| Lawtons | 1,128 | — | 1ZIPs |
| Bowmansville | 792 | — | 1ZIPs |
| Glenwood | 773 | — | 1ZIPs |
| Farnham | 381 | $97,857 | 1ZIPs |
| Collins Center | 146 | — | 1ZIPs |
| Brant | 97 | — | 1ZIPs |
| Wales Center | 88 | — | 1ZIPs |
| Sardinia | 71 | — | 1ZIPs |
| North Evans | 56 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Erie County
Review the most populated postal areas across Erie County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 14221 | Buffalo | $101,615 | 55,275 |
| 14075 | Hamburg | $83,383 | 44,053 |
| 14215 | Buffalo | $44,955 | 42,447 |
| 14150 | Tonawanda | $71,406 | 41,161 |
| 14224 | Buffalo | $80,052 | 40,736 |
| 14086 | Lancaster | $99,499 | 35,010 |
| 14225 | Buffalo | $67,237 | 34,066 |
| 14127 | Orchard Park | $109,386 | 30,565 |
| 14226 | Buffalo | $84,325 | 29,861 |
| 14211 | Buffalo | $36,300 | 26,449 |
| 14207 | Buffalo | $39,753 | 26,006 |
| 14213 | Buffalo | $53,870 | 25,834 |
| 14043 | Depew | $74,112 | 24,962 |
| 14220 | Buffalo | $70,963 | 23,959 |
| 14228 | Buffalo | $74,871 | 23,945 |
| 14227 | Buffalo | $68,928 | 23,130 |
| 14217 | Buffalo | $73,800 | 23,085 |
| 14216 | Buffalo | $69,629 | 22,979 |
| 14223 | Buffalo | $84,161 | 22,658 |
| 14206 | Buffalo | $50,450 | 21,706 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
