Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
278,349
People
Median age
34.3
Housing
Total households
119,630
Income
Median household income
$50,041
Housing
Total housing units
136,850
Employment
Employment rate
56%
Education
Bachelor’s degree or higher
31.2%
Healthcare
Insured population
95.9%
City details
Local time 02:48:10(ET)| Location | Buffalo, NY |
|---|---|
| Population (ZIP areas) | 592,039(sum of local ZIP code populations) |
| Total ZIP codes | 44total |
| ZIP codes (by type) | 27 Standard3 PO Box14 Unique |
| County | Erie |
| Area code | |
| Timezone | Eastern Time (ET) |
| Coordinates | 42.92545577954103, -78.78818704847613 |
| Land area | 145.7 sq miles(377,273,355 m²) |
Map of Buffalo, New York with ZIP codes
ZIP Codes in Buffalo
Explore the ZIP codes that make up Buffalo. Analyze key demographics and population stats for the region using the comprehensive table below.
| ZIP | Type | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 14201 | Standard | $40,512 | 12,364 |
| 14202 | Standard | $56,528 | 3,850 |
| 14203 | Standard | $56,141 | 2,006 |
| 14204 | Standard | $28,182 | 9,026 |
| 14205 | PO BOX | — | — |
| 14206 | Standard | $50,450 | 21,706 |
| 14207 | Standard | $39,753 | 26,006 |
| 14208 | Standard | $48,476 | 12,088 |
| 14209 | Standard | $50,046 | 8,251 |
| 14210 | Standard | $54,197 | 15,480 |
| 14211 | Standard | $36,300 | 26,449 |
| 14212 | Standard | $44,020 | 13,533 |
| 14213 | Standard | $53,870 | 25,834 |
| 14214 | Standard | $58,228 | 20,732 |
| 14215 | Standard | $44,955 | 42,447 |
| 14216 | Standard | $69,629 | 22,979 |
| 14217 | Standard | $73,800 | 23,085 |
| 14218 | Standard | $54,748 | 20,878 |
| 14219 | Standard | $78,569 | 11,593 |
| 14220 | Standard | $70,963 | 23,959 |
| 14221 | Standard | $101,615 | 55,275 |
| 14222 | Standard | $81,652 | 13,629 |
| 14223 | Standard | $84,161 | 22,658 |
| 14224 | Standard | $80,052 | 40,736 |
| 14225 | Standard | $67,237 | 34,066 |
| 14226 | Standard | $84,325 | 29,861 |
| 14227 | Standard | $68,928 | 23,130 |
| 14228 | Standard | $74,871 | 23,945 |
| 14231 | PO BOX | — | — |
| 14233 | Unique | — | — |
| 14240 | PO BOX | — | — |
| 14241 | Unique | — | — |
| 14260 | Unique | — | 787 |
| 14261 | Unique | — | 5,686 |
| 14263 | Unique | — | — |
| 14264 | Unique | — | — |
| 14265 | Unique | — | — |
| 14267 | Unique | — | — |
| 14269 | Unique | — | — |
| 14270 | Unique | — | — |
| 14272 | Unique | — | — |
| 14273 | Unique | — | — |
| 14276 | Unique | — | — |
| 14280 | Unique | — | — |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP type legend
- Standard: residential and business delivery areas
- PO BOX: primarily post office boxes; population may be unavailable
- Unique: high-volume organizations (universities, agencies, etc.)
Nearby cities
Other cities near Buffalo, NY.
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
