Area Code Profile
775, NV
Browse ZIP codes and key stats for 775, Nevada: population, households, income, education, health coverage, and more.
Area Code details
Local time 22:38:09(PT)| Location | 775, NV |
|---|---|
| Population (ZIP areas) | 839,011(sum of local ZIP code populations) |
| Total ZIP codes | 105total |
| ZIP codes (by type) | 73 Standard30 PO Box2 Unique |
| Cities Covered | |
| Counties Covered |
Map of area code 775
ZIP codes in area code 775
105 ZIP codes covered by this area code.
Cities served by area code 775
79 cities covered by this area code.
| City | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Reno | 24 | $80,760 | 264,165 |
| Sparks | 7 | $89,056 | 108,445 |
| Carson City | 10 | $72,355 | 58,639 |
| Pahrump | 4 | $62,109 | 44,738 |
| Fernley | 1 | $89,517 | 22,895 |
| Sun Valley | 1 | $77,446 | 21,178 |
| Elko | 3 | $79,036 | 20,564 |
| Dayton | 1 | $102,819 | 15,153 |
| Spring Creek | 1 | $105,154 | 14,967 |
| Incline Village | 3 | $167,069 | 9,462 |
| Fallon | 3 | $73,389 | 9,327 |
| Winnemucca | 2 | $81,824 | 8,431 |
| Gardnerville | 2 | $62,267 | 6,211 |
| Silver Springs | 1 | $48,944 | 5,629 |
| West Wendover | 1 | $49,013 | 4,512 |
| Ely | 2 | $77,500 | 3,924 |
| Battle Mountain | 1 | $81,857 | 3,705 |
| Minden | 1 | $99,904 | 3,442 |
| Yerington | 1 | $57,980 | 3,121 |
| Hawthorne | 1 | $67,300 | 3,118 |
| Washoe Valley | 1 | $122,614 | 3,074 |
| Wellington | 1 | — | 2,939 |
| Tonopah | 1 | $47,031 | 2,179 |
| Carlin | 1 | $60,898 | 2,050 |
| Lovelock | 1 | $42,074 | 1,805 |
| Round Mountain | 1 | — | 1,574 |
| Verdi | 1 | $80,670 | 1,396 |
| Genoa | 1 | $121,981 | 1,343 |
| Wells | 1 | $107,454 | 1,237 |
| Amargosa Valley | 1 | $53,139 | 1,064 |
| Mc Gill | 1 | — | 1,035 |
| Owyhee | 1 | $54,000 | 1,027 |
| Wadsworth | 1 | $63,056 | 991 |
| Caliente | 1 | — | 990 |
| Pioche | 1 | $88,493 | 933 |
| Beatty | 1 | — | 880 |
| Panaca | 1 | $64,083 | 870 |
| Jackpot | 1 | — | 855 |
| Virginia City | 1 | $114,000 | 787 |
| Alamo | 1 | $70,136 | 785 |
| Zephyr Cove | 1 | $139,048 | 679 |
| Schurz | 1 | $45,104 | 656 |
| Stateline | 1 | $47,054 | 595 |
| Crescent Valley | 1 | $75,500 | 512 |
| Smith | 1 | — | 468 |
| Nixon | 1 | $72,839 | 464 |
| Mc Dermitt | 1 | — | 458 |
| Eureka | 1 | $62,000 | 414 |
| Ruth | 1 | — | 371 |
| Crystal Bay | 1 | $160,625 | 337 |
| Glenbrook | 1 | $250,001 | 315 |
| Dyer | 1 | $68,281 | 232 |
| Goldfield | 1 | $78,580 | 225 |
| Lund | 1 | — | 211 |
| Imlay | 1 | $39,551 | 210 |
| Gabbs | 1 | — | 186 |
| Golconda | 1 | — | 182 |
| Deeth | 1 | — | 177 |
| Duckwater | 1 | — | 168 |
| Austin | 1 | — | 167 |
| Ruby Valley | 1 | — | 164 |
| Silver City | 1 | $68,056 | 155 |
| Tuscarora | 1 | — | 136 |
| Manhattan | 1 | — | 133 |
| Gerlach | 1 | — | 130 |
| Lamoille | 1 | — | 130 |
| Mina | 1 | — | 127 |
| Hiko | 1 | — | 124 |
| Silverpeak | 1 | — | 121 |
| Orovada | 1 | $54,643 | 117 |
| Paradise Valley | 1 | $142,946 | 71 |
| Montello | 1 | — | 66 |
| Empire | 1 | — | 47 |
| Luning | 1 | — | 47 |
| Baker | 1 | — | 41 |
| Denio | 1 | — | 34 |
| Jarbidge | 1 | — | 33 |
| Valmy | 1 | — | 26 |
| Mountain City | 1 | — | 14 |
Counties served by area code 775
16 counties covered by this area code.
| County | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Washoe County | 42 | $88,096 | 486,492 |
| Lyon County | 7 | $80,812 | 59,235 |
| Carson City County | 10 | $72,355 | 58,639 |
| Elko County | 16 | $86,487 | 53,702 |
| Nye County | 11 | $60,714 | 51,591 |
| Douglas County | 7 | $90,754 | 49,488 |
| Churchill County | 3 | $79,163 | 25,516 |
| Humboldt County | 7 | $81,073 | 17,285 |
| White Pine County | 6 | $72,865 | 9,080 |
| Pershing County | 2 | $66,902 | 6,650 |
| Lander County | 2 | $89,014 | 5,734 |
| Mineral County | 4 | $54,855 | 4,554 |
| Lincoln County | 5 | $72,307 | 4,499 |
| Storey County | 1 | $93,409 | 4,104 |
| Eureka County | 2 | $70,473 | 1,855 |
| Esmeralda County | 3 | $41,715 | 729 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS