County ProfileNV
Washoe County
Population: 486,492 · 42 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
486,492
People
Median age
39
Housing
Total households
199,296
Income
Median household income
$88,096
Housing
Total housing units
218,165
Employment
Employment rate
62.2%
Education
Bachelor’s degree or higher
34.2%
Healthcare
Insured population
90.1%
County details
Local time 22:52:51(PT)| Name | Washoe |
|---|---|
| Total ZIP codes | 42total |
| ZIP codes (by type) | 23 Standard16 PO Box3 Unique |
| Area code | 775 |
| Timezone | Pacific Time (PT) |
| Coordinates | 40.7313196, -119.6632695 |
| Land area | 6,315.9 sq miles(16,358.1 km²) |
Map of Washoe county, Nevada with ZIP codes
Cities and Communities in Washoe County
Compare the largest cities in Washoe County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Reno | 264,165 | $80,760 | 24ZIPs |
| Sparks | 108,445 | $89,056 | 7ZIPs |
| Sun Valley | 21,178 | $77,446 | 1ZIPs |
| Incline Village | 9,462 | $167,069 | 3ZIPs |
| Washoe Valley | 3,074 | $122,614 | 1ZIPs |
| Verdi | 1,396 | $80,670 | 1ZIPs |
| Wadsworth | 991 | $63,056 | 1ZIPs |
| Nixon | 464 | $72,839 | 1ZIPs |
| Crystal Bay | 337 | $160,625 | 1ZIPs |
| Gerlach | 130 | — | 1ZIPs |
| Empire | 47 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Washoe County
Review the most populated postal areas across Washoe County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 89436 | Sparks | $114,100 | 47,393 |
| 89502 | Reno | $65,328 | 47,062 |
| 89506 | Reno | $86,396 | 43,321 |
| 89431 | Sparks | $66,592 | 40,219 |
| 89521 | Reno | $127,181 | 39,119 |
| 89523 | Reno | $99,061 | 36,646 |
| 89509 | Reno | $86,126 | 34,817 |
| 89512 | Reno | $47,807 | 30,148 |
| 89511 | Reno | $124,130 | 29,143 |
| 89503 | Reno | $66,743 | 28,737 |
| 89434 | Sparks | $91,507 | 28,154 |
| 89433 | Sun Valley | $75,984 | 22,065 |
| 89441 | Sparks | $131,616 | 13,887 |
| 89508 | Reno | $97,361 | 13,394 |
| 89519 | Reno | $155,288 | 9,610 |
| 89451 | Incline Village | $166,509 | 9,531 |
| 89704 | Washoe Valley | $118,017 | 4,503 |
| 89501 | Reno | $33,963 | 3,948 |
| 89439 | Verdi | $101,250 | 2,154 |
| 89510 | Reno | $100,282 | 1,874 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
