Area Code Profile
407, FL
Browse ZIP codes and key stats for 407, Florida: population, households, income, education, health coverage, and more.
Area Code details
Local time 01:38:10(ET)| Location | 407, FL |
|---|---|
| Population (ZIP areas) | 2,476,720(sum of local ZIP code populations) |
| Total ZIP codes | 82total |
| ZIP codes (by type) | 76 Standard5 PO Box1 Unique |
| Overlay codes | |
| Cities Covered | |
| Counties Covered |
Map of area code 407
ZIP codes in area code 407
82 ZIP codes covered by this area code.
Cities served by area code 407
35 cities covered by this area code.
| City | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Orlando | 59 | $77,597 | 307,573 |
| Deltona | 4 | $76,446 | 93,692 |
| Kissimmee | 9 | $53,758 | 79,226 |
| Sanford | 3 | $66,891 | 61,051 |
| Saint Cloud | 5 | $83,174 | 58,964 |
| Apopka | 3 | $96,884 | 54,873 |
| Ocoee | 1 | $98,911 | 47,295 |
| Winter Garden | 3 | $106,495 | 46,964 |
| Altamonte Springs | 4 | $64,070 | 46,231 |
| Clermont | 5 | $82,306 | 43,021 |
| Oviedo | 3 | $117,070 | 40,059 |
| Winter Springs | 2 | $92,574 | 38,342 |
| Winter Park | 4 | $105,724 | 29,795 |
| Casselberry | 3 | $62,447 | 28,794 |
| Maitland | 2 | $97,150 | 19,543 |
| Lake Mary | 2 | $109,173 | 16,798 |
| Longwood | 4 | $78,548 | 15,087 |
| Goldenrod | 1 | $67,563 | 13,431 |
| Davenport | 4 | $73,685 | 9,043 |
| Oakland | 1 | $152,195 | 3,516 |
| Clarcona | 1 | $41,861 | 3,283 |
| Osteen | 1 | — | 3,238 |
| Windermere | 1 | $177,778 | 3,030 |
| Geneva | 1 | $132,981 | 2,913 |
| Zellwood | 1 | $70,278 | 2,758 |
| Christmas | 1 | $73,224 | 2,439 |
| Gotha | 1 | — | 2,217 |
| Oak Hill | 1 | $65,950 | 1,986 |
| Montverde | 1 | $97,031 | 1,655 |
| Intercession City | 1 | — | 1,085 |
| Sorrento | 1 | — | 845 |
| Kenansville | 1 | — | 833 |
| Ferndale | 1 | — | 548 |
| River Ranch | 1 | — | 126 |
| Plymouth | 1 | — | 15 |
Counties served by area code 407
6 counties covered by this area code.
| County | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Orange County | 80 | $79,719 | 1,429,908 |
| Polk County | 53 | $65,978 | 725,046 |
| Volusia County | 44 | $70,044 | 553,543 |
| Seminole County | 23 | $85,761 | 470,856 |
| Osceola County | 16 | $72,637 | 388,656 |
| Lake County | 33 | $73,161 | 383,956 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS