County ProfileWY
Sweetwater County
Population: 42,272 · 12 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
42,272
People
Median age
37.9
Housing
Total households
17,502
Income
Median household income
$75,034
Housing
Total housing units
19,289
Employment
Employment rate
62.8%
Education
Bachelor’s degree or higher
20.9%
Healthcare
Insured population
87.2%
County details
Local time 01:24:33(MT)| Name | Sweetwater |
|---|---|
| Total ZIP codes | 12total |
| ZIP codes (by type) | 3 Standard9 PO Box |
| Area code | 307 |
| Timezone | Mountain Time (MT) |
| Coordinates | 41.6603282, -108.8756774 |
| Land area | 10,427 sq miles(27,005.8 km²) |
Map of Sweetwater county, Wyoming with ZIP codes
Cities and Communities in Sweetwater County
Compare the largest cities in Sweetwater County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Rock Springs | 23,526 | $69,168 | 2ZIPs |
| Green River | 11,825 | $84,747 | 1ZIPs |
| Reliance | 622 | — | 1ZIPs |
| Farson | 272 | — | 1ZIPs |
| Wamsutter | 203 | $57,298 | 1ZIPs |
| Superior | 184 | $96,250 | 1ZIPs |
| Mc Kinnon | 144 | — | 1ZIPs |
| Granger | 98 | $78,889 | 1ZIPs |
| Bairoil | 68 | $40,250 | 1ZIPs |
| Point of Rocks | 53 | — | 1ZIPs |
| Little America | 47 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Sweetwater County
Review the most populated postal areas across Sweetwater County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 82901 | Rock Springs | $69,954 | 28,005 |
| 82935 | Green River | $87,993 | 12,324 |
| 82932 | Farson | $87,632 | 717 |
| 82943 | Reliance | — | 303 |
| 82336 | Wamsutter | $57,298 | 243 |
| 82945 | Superior | $68,036 | 190 |
| 82938 | Mc Kinnon | $105,323 | 144 |
| 82934 | Granger | $83,375 | 115 |
| 82322 | Bairoil | $40,250 | 68 |
| 82929 | Little America | — | 54 |
| 82942 | Point of Rocks | — | 53 |
| 82902 | Rock Springs | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
