State ProfileWY
Wyoming
Population: 576,851ZIP codes: 191Cities: 173Counties: 23
Demographics
Source: U.S. Census Bureau (ACS/Decennial). See data sources
People
Total population
576,851
People
Median age
40.2
Housing
Total households
256,289
Income
Median household income
$75,532
Housing
Total housing units
281,789
Employment
Employment rate
61.8%
Education
Bachelor’s degree or higher
32.3%
Healthcare
Insured population
89.7%
Wyoming details
| Capital | Cheyenne |
|---|---|
| State Code | WY |
| Timezone | Mountain Time (MT) |
| Coordinates | 43.07, -107.29 |
| Land area | 97,813 sq mi(253,334.7 km²) |
Map of Wyoming ZIP codes
Major cities in Wyoming
Browse major cities in WY with population and key demographic indicators.
| City | Population | Median incomeHousehold | ZIP codes | |
|---|---|---|---|---|
| Laramie | 65,132 | $78,839 | 7ZIPs | |
| Natrona | 59,038 | $70,218 | 5ZIPs | |
| Campbell | 33,403 | $81,316 | 3ZIPs | |
| Albany | 31,407 | $55,613 | 4ZIPs | |
| Sweetwater | 23,526 | $69,168 | 2ZIPs | |
| Sheridan | 18,737 | $62,867 | 1ZIPs | |
| Sweetwater | 11,825 | $84,747 | 1ZIPs | |
| Uinta | 11,747 | $76,516 | 2ZIPs | |
| Teton | 10,760 | $118,991 | 2ZIPs | |
| Fremont | 10,682 | $55,208 | 1ZIPs | |
| Park | 10,028 | $72,570 | 1ZIPs | |
| Carbon | 8,221 | $64,773 | 1ZIPs | |
| Fremont | 7,546 | $74,813 | 1ZIPs | |
| Park | 6,419 | $63,523 | 1ZIPs | |
| Converse | 6,386 | $83,147 | 1ZIPs | |
| Goshen | 6,119 | $47,902 | 1ZIPs | |
| Washakie | 4,773 | $63,357 | 1ZIPs | |
| Johnson | 4,415 | $62,629 | 1ZIPs | |
| Natrona | 4,034 | $50,656 | 1ZIPs | |
| Platte | 3,588 | $58,750 | 1ZIPs | |
| Weston | 3,374 | $82,734 | 1ZIPs | |
| Natrona | 2,746 | $76,893 | 1ZIPs | |
| Hot Springs | 2,725 | $65,208 | 1ZIPs | |
| Converse | 2,420 | $64,806 | 1ZIPs | |
| Lincoln | 2,415 | $76,626 | 1ZIPs | |
| Big Horn | 2,243 | $60,154 | 1ZIPs | |
| Lincoln | 2,172 | $63,586 | 1ZIPs | |
| Uinta | 2,135 | $101,190 | 1ZIPs | |
| Sublette | 2,005 | $58,500 | 1ZIPs | |
| Campbell | 1,838 | — | 1ZIPs |
Most Populated Wyoming ZIP Codes
A quick overview of the largest ZIP code areas in Wyoming. Browse the table below to see which local communities and cities have the highest concentration of residents.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 82001 | Cheyenne | $75,362 | 37,528 |
| 82009 | Cheyenne | $103,835 | 35,700 |
| 82901 | Rock Springs | $69,954 | 28,005 |
| 82601 | Casper | $67,642 | 27,180 |
| 82604 | Casper | $79,118 | 26,539 |
| 82718 | Gillette | $104,458 | 25,764 |
| 82801 | Sheridan | $73,213 | 25,685 |
| 82007 | Cheyenne | $58,745 | 21,249 |
| 82070 | Laramie | $69,095 | 20,308 |
| 82609 | Casper | $71,010 | 18,845 |
| 82501 | Riverton | $60,449 | 18,523 |
| 83001 | Jackson | $124,717 | 17,690 |
| 82716 | Gillette | $73,155 | 17,094 |
| 82414 | Cody | $77,958 | 16,087 |
| 82072 | Laramie | $53,863 | 15,719 |
| 82930 | Evanston | $81,042 | 13,894 |
| 82520 | Lander | $76,959 | 12,887 |
| 82935 | Green River | $87,993 | 12,324 |
| 82435 | Powell | $67,534 | 12,093 |
| 82633 | Douglas | $82,412 | 9,764 |
Available counties in Wyoming
Explore regional data for Wyoming counties, including population metrics, median income, and total ZIP codes.
| County | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Laramie | 100,512 | $80,173 | 16ZIPs |
| Natrona | 79,955 | $72,156 | 14ZIPs |
| Campbell | 47,026 | $89,869 | 7ZIPs |
| Sweetwater | 42,272 | $75,034 | 12ZIPs |
| Fremont | 39,234 | $64,904 | 12ZIPs |
| Albany | 37,066 | $61,917 | 10ZIPs |
| Sheridan | 30,921 | $71,388 | 12ZIPs |
| Park | 29,624 | $73,035 | 5ZIPs |
| Teton | 23,331 | $124,172 | 9ZIPs |
| Uinta | 20,450 | $82,980 | 7ZIPs |
| Lincoln | 19,581 | $89,330 | 16ZIPs |
| Carbon | 14,537 | $70,511 | 11ZIPs |
| Converse | 13,751 | $81,558 | 4ZIPs |
| Goshen | 12,498 | $58,929 | 9ZIPs |
| Big Horn | 11,521 | $62,101 | 13ZIPs |
| Sublette | 8,728 | $83,597 | 6ZIPs |
| Platte | 8,605 | $67,718 | 5ZIPs |
| Johnson | 8,447 | $64,871 | 3ZIPs |
| Washakie | 7,685 | $65,714 | 2ZIPs |
| Crook | 7,181 | $79,637 | 7ZIPs |
| Weston | 6,838 | $89,509 | 4ZIPs |
| Hot Springs | 4,621 | $61,250 | 2ZIPs |
| Niobrara | 2,467 | $64,113 | 4ZIPs |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
