County ProfileWV
Wetzel County
Population: 14,442 · 11 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
14,442
People
Median age
45.3
Housing
Total households
6,113
Income
Median household income
$56,836
Housing
Total housing units
7,297
Employment
Employment rate
45.3%
Education
Bachelor’s degree or higher
17.1%
Healthcare
Insured population
96.3%
County details
Local time 02:14:04(ET)| Name | Wetzel |
|---|---|
| Total ZIP codes | 11total |
| ZIP codes (by type) | 11 Standard |
| Area code | 304, 681 |
| Timezone | Eastern Time (ET) |
| Coordinates | 39.59818, -80.6353994 |
| Land area | 358.1 sq miles(927.4 km²) |
Map of Wetzel county, West Virginia with ZIP codes
Cities and Communities in Wetzel County
Compare the largest cities in Wetzel County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| New Martinsville | 5,204 | $60,946 | 1ZIPs |
| Paden City | 2,541 | $66,101 | 1ZIPs |
| Burton | 621 | — | 1ZIPs |
| Pine Grove | 363 | $43,333 | 1ZIPs |
| Reader | 278 | $63,942 | 1ZIPs |
| Hundred | 255 | $45,938 | 1ZIPs |
| Folsom | 206 | — | 1ZIPs |
| Jacksonburg | 114 | — | 1ZIPs |
| Littleton | 103 | — | 1ZIPs |
| Smithfield | 103 | — | 1ZIPs |
| Porters Falls | 39 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Wetzel County
Review the most populated postal areas across Wetzel County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 26155 | New Martinsville | $64,485 | 8,095 |
| 26159 | Paden City | $66,190 | 2,598 |
| 26581 | Littleton | — | 822 |
| 26419 | Pine Grove | $47,443 | 761 |
| 26167 | Reader | $57,470 | 738 |
| 26562 | Burton | $55,603 | 621 |
| 26377 | Jacksonburg | $51,198 | 584 |
| 26575 | Hundred | $39,676 | 574 |
| 26437 | Smithfield | — | 419 |
| 26348 | Folsom | — | 206 |
| 26162 | Porters Falls | — | 39 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
