County ProfileWV
Monongalia County
Population: 105,822 · 15 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
105,822
People
Median age
32.7
Housing
Total households
44,629
Income
Median household income
$65,346
Housing
Total housing units
49,932
Employment
Employment rate
60.6%
Education
Bachelor’s degree or higher
48.9%
Healthcare
Insured population
94.7%
County details
Local time 03:27:01(ET)| Name | Monongalia |
|---|---|
| Total ZIP codes | 15total |
| ZIP codes (by type) | 9 Standard6 PO Box |
| Area code | 304, 681 |
| Timezone | Eastern Time (ET) |
| Coordinates | 39.6336448, -80.0590736 |
| Land area | 360.1 sq miles(932.6 km²) |
Map of Monongalia county, West Virginia with ZIP codes
Cities and Communities in Monongalia County
Compare the largest cities in Monongalia County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Morgantown | 30,347 | $44,727 | 7ZIPs |
| Maidsville | 3,337 | — | 1ZIPs |
| Granville | 1,355 | $31,901 | 1ZIPs |
| Cassville | 1,268 | $90,478 | 1ZIPs |
| Wana | 702 | — | 1ZIPs |
| Pentress | 135 | — | 1ZIPs |
| Blacksville | 118 | — | 1ZIPs |
| Pursglove | 114 | — | 1ZIPs |
| Osage | 82 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Monongalia County
Review the most populated postal areas across Monongalia County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 26505 | Morgantown | $45,536 | 39,057 |
| 26508 | Morgantown | $90,041 | 36,907 |
| 26501 | Morgantown | $63,529 | 19,200 |
| 26541 | Maidsville | $73,444 | 3,337 |
| 26506 | Morgantown | — | 1,328 |
| 26534 | Granville | $31,413 | 868 |
| 26590 | Wana | $101,513 | 702 |
| 26521 | Blacksville | $80,625 | 242 |
| 26544 | Pentress | — | 135 |
| 26543 | Osage | — | 122 |
| 26546 | Pursglove | $49,656 | 114 |
| 26502 | Morgantown | — | — |
| 26504 | Morgantown | — | — |
| 26507 | Morgantown | — | — |
| 26527 | Cassville | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
