County ProfileWV
Hampshire County
Population: 23,093 · 16 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
23,093
People
Median age
48.5
Housing
Total households
8,643
Income
Median household income
$63,116
Housing
Total housing units
12,639
Employment
Employment rate
47.1%
Education
Bachelor’s degree or higher
18.3%
Healthcare
Insured population
93.4%
County details
Local time 02:20:31(ET)| Name | Hampshire |
|---|---|
| Total ZIP codes | 16total |
| ZIP codes (by type) | 15 Standard1 PO Box |
| Area code | 304, 681 |
| Timezone | Eastern Time (ET) |
| Coordinates | 39.3121395, -78.6119886 |
| Land area | 640.4 sq miles(1,658.6 km²) |
Map of Hampshire county, West Virginia with ZIP codes
Cities and Communities in Hampshire County
Compare the largest cities in Hampshire County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Augusta | 5,532 | — | 1ZIPs |
| Romney | 1,724 | $49,286 | 1ZIPs |
| Purgitsville | 931 | — | 1ZIPs |
| High View | 814 | — | 1ZIPs |
| Shanks | 637 | — | 1ZIPs |
| Rio | 571 | — | 1ZIPs |
| Delray | 565 | — | 1ZIPs |
| Points | 519 | — | 1ZIPs |
| Slanesville | 498 | — | 1ZIPs |
| Springfield | 455 | $62,014 | 1ZIPs |
| Yellow Spring | 448 | — | 1ZIPs |
| Capon Bridge | 420 | $64,306 | 1ZIPs |
| Bloomery | 403 | — | 1ZIPs |
| Levels | 322 | — | 1ZIPs |
| Green Spring | 250 | — | 1ZIPs |
| Capon Springs | 150 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Hampshire County
Review the most populated postal areas across Hampshire County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 26757 | Romney | $57,212 | 6,218 |
| 26704 | Augusta | $74,314 | 5,532 |
| 26711 | Capon Bridge | $71,212 | 2,527 |
| 26763 | Springfield | $68,384 | 1,577 |
| 26852 | Purgitsville | $63,221 | 931 |
| 26808 | High View | $70,313 | 814 |
| 26722 | Green Spring | $75,625 | 702 |
| 26761 | Shanks | $25,139 | 637 |
| 26755 | Rio | — | 571 |
| 26714 | Delray | $72,159 | 565 |
| 25437 | Points | — | 519 |
| 25444 | Slanesville | $132,614 | 498 |
| 26865 | Yellow Spring | $50,833 | 448 |
| 26817 | Bloomery | $68,750 | 403 |
| 25431 | Levels | $68,917 | 322 |
| 26823 | Capon Springs | — | 150 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
