County ProfileWV
Cabell County
Population: 94,350 · 47 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
94,350
People
Median age
39.2
Housing
Total households
39,318
Income
Median household income
$55,832
Housing
Total housing units
46,030
Employment
Employment rate
53.9%
Education
Bachelor’s degree or higher
32.6%
Healthcare
Insured population
93.2%
County details
Local time 03:00:28(ET)| Name | Cabell |
|---|---|
| Total ZIP codes | 47total |
| ZIP codes (by type) | 12 Standard34 PO Box1 Unique |
| Area code | 304, 681 |
| Timezone | Eastern Time (ET) |
| Coordinates | 38.4195778, -82.2433966 |
| Land area | 281 sq miles(727.9 km²) |
Map of Cabell county, West Virginia with ZIP codes
Cities and Communities in Cabell County
Compare the largest cities in Cabell County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Huntington | 46,842 | $45,100 | 40ZIPs |
| Ona | 4,682 | — | 1ZIPs |
| Barboursville | 4,456 | $60,571 | 1ZIPs |
| Culloden | 3,016 | $73,318 | 1ZIPs |
| Milton | 2,811 | $46,429 | 1ZIPs |
| Glenwood | 1,443 | — | 1ZIPs |
| Lesage | 1,290 | — | 1ZIPs |
| Salt Rock | 373 | $55,354 | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Cabell County
Review the most populated postal areas across Cabell County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 25701 | Huntington | $56,292 | 22,342 |
| 25705 | Huntington | $61,329 | 20,552 |
| 25704 | Huntington | $53,189 | 14,975 |
| 25504 | Barboursville | $62,530 | 12,972 |
| 25541 | Milton | $62,782 | 9,364 |
| 25702 | Huntington | $40,708 | 7,223 |
| 25510 | Culloden | $72,894 | 5,191 |
| 25703 | Huntington | $24,139 | 4,950 |
| 25545 | Ona | $92,813 | 4,682 |
| 25559 | Salt Rock | $34,727 | 2,095 |
| 25537 | Lesage | $68,385 | 1,818 |
| 25755 | Huntington | — | 1,602 |
| 25520 | Glenwood | $51,875 | 1,443 |
| 25706 | Huntington | — | — |
| 25707 | Huntington | — | — |
| 25708 | Huntington | — | — |
| 25709 | Huntington | — | — |
| 25710 | Huntington | — | — |
| 25711 | Huntington | — | — |
| 25712 | Huntington | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
