Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
737,015
People
Median age
35.4
Housing
Total households
383,698
Income
Median household income
$118,745
Housing
Total housing units
411,671
Employment
Employment rate
71.5%
Education
Bachelor’s degree or higher
70.1%
Healthcare
Insured population
96.3%
City details
Local time 23:05:23(PT)| Location | Seattle, WA |
|---|---|
| Population (ZIP areas) | 992,602(sum of local ZIP code populations) |
| Total ZIP codes | 59total |
| ZIP codes (by type) | 39 Standard13 PO Box7 Unique |
| County | King |
| Area code | |
| Timezone | Pacific Time (PT) |
| Coordinates | 47.58471945430795, -122.3225201657463 |
| Land area | 143.6 sq miles(372,040,031 m²) |
Map of Seattle, Washington with ZIP codes
ZIP Codes in Seattle
Explore the ZIP codes that make up Seattle. Analyze key demographics and population stats for the region using the comprehensive table below.
| ZIP | Type | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 98101 | Standard | $128,143 | 16,237 |
| 98102 | Standard | $114,395 | 25,066 |
| 98103 | Standard | $127,372 | 53,056 |
| 98104 | Standard | $61,866 | 16,157 |
| 98105 | Standard | $78,691 | 49,151 |
| 98106 | Standard | $115,529 | 26,295 |
| 98107 | Standard | $137,748 | 28,557 |
| 98108 | Standard | $90,806 | 25,009 |
| 98109 | Standard | $130,845 | 34,551 |
| 98111 | PO BOX | — | — |
| 98112 | Standard | $162,073 | 23,152 |
| 98113 | PO BOX | — | — |
| 98114 | PO BOX | — | — |
| 98115 | Standard | $148,190 | 54,322 |
| 98116 | Standard | $130,504 | 27,691 |
| 98117 | Standard | $182,500 | 35,608 |
| 98118 | Standard | $109,085 | 47,504 |
| 98119 | Standard | $125,021 | 26,238 |
| 98121 | Standard | $148,974 | 21,411 |
| 98122 | Standard | $106,479 | 41,646 |
| 98124 | PO BOX | — | — |
| 98125 | Standard | $96,725 | 42,965 |
| 98126 | Standard | $114,030 | 23,727 |
| 98127 | PO BOX | — | — |
| 98129 | Unique | — | — |
| 98131 | Standard | — | — |
| 98133 | Standard | $92,371 | 50,720 |
| 98134 | Standard | $66,119 | 1,216 |
| 98136 | Standard | $153,636 | 16,424 |
| 98138 | PO BOX | — | — |
| 98139 | PO BOX | — | — |
| 98141 | PO BOX | — | — |
| 98144 | Standard | $94,051 | 32,178 |
| 98145 | PO BOX | — | — |
| 98146 | Standard | $108,460 | 28,845 |
| 98148 | Standard | $86,994 | 11,092 |
| 98154 | Standard | — | — |
| 98155 | Standard | $131,911 | 35,948 |
| 98158 | Standard | — | — |
| 98160 | PO BOX | — | — |
| 98161 | Standard | — | — |
| 98164 | Standard | $250,001 | 176 |
| 98165 | PO BOX | — | — |
| 98166 | Standard | $112,191 | 22,152 |
| 98168 | Standard | $84,937 | 36,389 |
| 98170 | Unique | — | — |
| 98174 | Standard | — | — |
| 98175 | PO BOX | — | — |
| 98177 | Standard | $162,607 | 20,160 |
| 98178 | Standard | $93,786 | 26,122 |
| 98181 | Unique | — | — |
| 98185 | Unique | — | — |
| 98188 | Standard | $76,559 | 27,851 |
| 98190 | Unique | — | — |
| 98191 | Unique | — | — |
| 98194 | PO BOX | — | — |
| 98195 | Unique | — | 3,710 |
| 98198 | Standard | $83,938 | 38,727 |
| 98199 | Standard | $176,729 | 22,549 |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP type legend
- Standard: residential and business delivery areas
- PO BOX: primarily post office boxes; population may be unavailable
- Unique: high-volume organizations (universities, agencies, etc.)
Nearby cities
Other cities near Seattle, WA.
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
