County ProfileWA
King County
Population: 2,269,675 · 120 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
2,269,675
People
Median age
37.4
Housing
Total households
941,054
Income
Median household income
$124,746
Housing
Total housing units
1,003,284
Employment
Employment rate
66.4%
Education
Bachelor’s degree or higher
56.7%
Healthcare
Insured population
94.8%
County details
Local time 22:50:22(PT)| Name | King |
|---|---|
| Total ZIP codes | 120total |
| ZIP codes (by type) | 85 Standard28 PO Box7 Unique |
| Area code | 206, 253, 360, 425, 564 |
| Timezone | Pacific Time (PT) |
| Coordinates | 47.4905518, -121.8339765 |
| Land area | 2,115.7 sq miles(5,479.8 km²) |
Map of King county, Washington with ZIP codes
Cities and Communities in King County
Compare the largest cities in King County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Seattle | 737,015 | $118,745 | 59ZIPs |
| Bellevue | 151,854 | $161,194 | 7ZIPs |
| Kent | 136,588 | $92,497 | 7ZIPs |
| Renton | 106,785 | $103,869 | 5ZIPs |
| Federal Way | 101,030 | $89,022 | 4ZIPs |
| Kirkland | 92,175 | $150,414 | 3ZIPs |
| Auburn | 87,256 | $97,884 | 4ZIPs |
| Redmond | 73,256 | $162,560 | 3ZIPs |
| Sammamish | 67,455 | $239,690 | 2ZIPs |
| Bothell | 48,161 | $140,427 | 4ZIPs |
| Issaquah | 40,051 | $154,669 | 2ZIPs |
| Maple Valley | 28,013 | $152,885 | 1ZIPs |
| Mercer Island | 25,748 | $219,069 | 1ZIPs |
| Kenmore | 23,914 | $139,764 | 1ZIPs |
| Snoqualmie | 14,121 | $214,107 | 1ZIPs |
| Woodinville | 13,069 | $164,398 | 2ZIPs |
| Enumclaw | 12,543 | $121,250 | 1ZIPs |
| Vashon | 11,055 | $120,571 | 1ZIPs |
| Duvall | 8,034 | $197,361 | 1ZIPs |
| North Bend | 7,461 | $175,109 | 1ZIPs |
| Pacific | 7,235 | $115,625 | 1ZIPs |
| Hobart | 6,767 | $160,536 | 1ZIPs |
| Black Diamond | 4,697 | $141,383 | 1ZIPs |
| Medina | 2,915 | $250,001 | 1ZIPs |
| Carnation | 2,158 | $152,763 | 1ZIPs |
| Fall City | 2,032 | $177,019 | 1ZIPs |
| Ravensdale | 555 | $207,386 | 1ZIPs |
| Baring | 255 | $79,659 | 1ZIPs |
| Preston | 223 | — | 1ZIPs |
| Skykomish | 161 | $62,917 | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in King County
Review the most populated postal areas across King County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 98052 | Redmond | $163,460 | 77,176 |
| 98012 | Bothell | $146,144 | 74,956 |
| 98115 | Seattle | $148,190 | 54,322 |
| 98103 | Seattle | $127,372 | 53,056 |
| 98003 | Federal Way | $70,800 | 51,751 |
| 98023 | Federal Way | $101,960 | 51,713 |
| 98034 | Kirkland | $135,219 | 51,464 |
| 98133 | Seattle | $92,371 | 50,720 |
| 98092 | Auburn | $122,300 | 50,258 |
| 98105 | Seattle | $78,691 | 49,151 |
| 98042 | Kent | $125,554 | 49,031 |
| 98118 | Seattle | $109,085 | 47,504 |
| 98058 | Renton | $111,045 | 43,630 |
| 98031 | Kent | $101,458 | 43,055 |
| 98125 | Seattle | $96,725 | 42,965 |
| 98033 | Kirkland | $182,500 | 41,763 |
| 98059 | Renton | $134,336 | 41,672 |
| 98122 | Seattle | $106,479 | 41,646 |
| 98006 | Bellevue | $197,344 | 40,871 |
| 98004 | Bellevue | $176,367 | 39,136 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
