County ProfileSC
Berkeley County
Population: 229,861 · 13 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
229,861
People
Median age
36.9
Housing
Total households
93,711
Income
Median household income
$84,358
Housing
Total housing units
100,600
Employment
Employment rate
60.3%
Education
Bachelor’s degree or higher
31%
Healthcare
Insured population
90.8%
County details
Local time 02:09:41(ET)| Name | Berkeley |
|---|---|
| Total ZIP codes | 13total |
| ZIP codes (by type) | 12 Standard1 PO Box |
| Area code | 843, 854 |
| Timezone | Eastern Time (ET) |
| Coordinates | 33.2077, -79.9536554 |
| Land area | 1,103.6 sq miles(2,858.3 km²) |
Map of Berkeley county, South Carolina with ZIP codes
Cities and Communities in Berkeley County
Compare the largest cities in Berkeley County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Goose Creek | 45,946 | $88,178 | 1ZIPs |
| Hanahan | 20,325 | $87,984 | 1ZIPs |
| Ladson | 15,550 | $78,760 | 1ZIPs |
| Moncks Corner | 13,297 | $91,500 | 1ZIPs |
| Cross | 4,198 | — | 1ZIPs |
| Huger | 3,400 | — | 1ZIPs |
| Pineville | 1,722 | — | 1ZIPs |
| Saint Stephen | 1,571 | $65,370 | 1ZIPs |
| Pinopolis | 982 | $122,530 | 1ZIPs |
| Cordesville | 658 | — | 1ZIPs |
| Bonneau | 431 | $47,604 | 1ZIPs |
| Russellville | 380 | — | 1ZIPs |
| Jamestown | 68 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Berkeley County
Review the most populated postal areas across Berkeley County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 29445 | Goose Creek | $81,594 | 60,558 |
| 29461 | Moncks Corner | $82,666 | 42,402 |
| 29456 | Ladson | $78,361 | 37,577 |
| 29410 | Hanahan | $87,984 | 20,238 |
| 29479 | Saint Stephen | $51,397 | 6,598 |
| 29431 | Bonneau | $58,571 | 6,040 |
| 29436 | Cross | $58,434 | 4,198 |
| 29450 | Huger | $57,269 | 3,400 |
| 29468 | Pineville | $27,032 | 1,722 |
| 29453 | Jamestown | $71,328 | 1,156 |
| 29469 | Pinopolis | — | 833 |
| 29434 | Cordesville | — | 658 |
| 29476 | Russellville | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
