State ProfileSC
South Carolina
Population: 5,118,425ZIP codes: 523Cities: 365Counties: 46
Demographics
Source: U.S. Census Bureau (ACS/Decennial). See data sources
People
Total population
5,118,425
People
Median age
40.7
Housing
Total households
2,222,890
Income
Median household income
$72,350
Housing
Total housing units
2,531,310
Employment
Employment rate
57.6%
Education
Bachelor’s degree or higher
33.3%
Healthcare
Insured population
91%
South Carolina details
| Capital | Columbia |
|---|---|
| State Code | SC |
| Timezone | Eastern Time (ET) |
| Coordinates | 33.84, -81.16 |
| Land area | 32,020 sq mi(82,931.5 km²) |
Map of South Carolina ZIP codes
Major cities in South Carolina
Browse major cities in SC with population and key demographic indicators.
| City | Population | Median incomeHousehold | ZIP codes | |
|---|---|---|---|---|
| Charleston | 150,227 | $92,414 | 16ZIPs | |
| Richland | 136,632 | $55,529 | 34ZIPs | |
| Charleston | 114,852 | $62,956 | 5ZIPs | |
| Charleston | 90,801 | $124,755 | 3ZIPs | |
| York | 74,372 | $68,771 | 5ZIPs | |
| Greenville | 70,720 | $71,472 | 17ZIPs | |
| Dorchester | 50,915 | $81,046 | 4ZIPs | |
| Berkeley | 45,946 | $88,178 | 1ZIPs | |
| Sumter | 43,463 | $55,592 | 4ZIPs | |
| Florence | 39,899 | $56,143 | 6ZIPs | |
| Spartanburg | 38,732 | $51,964 | 8ZIPs | |
| Beaufort | 37,661 | $94,657 | 4ZIPs | |
| Horry | 35,682 | $60,394 | 7ZIPs | |
| Greenville | 35,308 | $82,626 | 3ZIPs | |
| Aiken | 32,025 | $76,746 | 6ZIPs | |
| Charleston | 28,344 | — | 2ZIPs | |
| Anderson | 28,106 | $46,933 | 6ZIPs | |
| Beaufort | 27,716 | $111,281 | 1ZIPs | |
| Horry | 24,849 | $56,650 | 3ZIPs | |
| Greenville | 24,724 | $82,331 | 1ZIPs | |
| York | 24,521 | $121,823 | 4ZIPs | |
| Aiken | 24,379 | $86,092 | 3ZIPs | |
| Beaufort | 23,621 | — | 1ZIPs | |
| Lexington | 23,568 | $87,126 | 3ZIPs | |
| Greenville | 23,354 | $82,457 | 2ZIPs | |
| Greenville | 23,222 | $77,144 | 1ZIPs | |
| Pickens | 22,921 | $66,299 | 3ZIPs | |
| Greenwood | 22,545 | $41,150 | 4ZIPs | |
| Berkeley | 20,325 | $87,984 | 1ZIPs | |
| Horry | 18,790 | $72,722 | 3ZIPs |
Most Populated South Carolina ZIP Codes
A quick overview of the largest ZIP code areas in South Carolina. Browse the table below to see which local communities and cities have the highest concentration of residents.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 29072 | Lexington | $106,382 | 65,060 |
| 29681 | Simpsonville | $114,986 | 63,257 |
| 29445 | Goose Creek | $81,594 | 60,558 |
| 29732 | Rock Hill | $84,937 | 59,417 |
| 29730 | Rock Hill | $68,543 | 57,325 |
| 29485 | Summerville | $82,987 | 57,181 |
| 29483 | Summerville | $85,750 | 56,778 |
| 29223 | Columbia | $62,408 | 52,477 |
| 29229 | Columbia | $74,043 | 51,548 |
| 29526 | Conway | $68,825 | 51,403 |
| 29464 | Mount Pleasant | $111,907 | 51,287 |
| 29720 | Lancaster | $62,969 | 51,198 |
| 29651 | Greer | $82,705 | 50,778 |
| 29579 | Myrtle Beach | $79,644 | 50,378 |
| 29910 | Bluffton | $98,912 | 49,140 |
| 29073 | Lexington | $77,229 | 48,653 |
| 29588 | Myrtle Beach | $70,739 | 48,113 |
| 29501 | Florence | $71,671 | 46,528 |
| 29414 | Charleston | $99,529 | 45,150 |
| 29621 | Anderson | $74,256 | 44,601 |
Available counties in South Carolina
Explore regional data for South Carolina counties, including population metrics, median income, and total ZIP codes.
| County | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Greenville | 525,534 | $76,932 | 31ZIPs |
| Richland | 416,147 | $63,784 | 41ZIPs |
| Charleston | 408,235 | $88,494 | 37ZIPs |
| Horry | 351,029 | $66,880 | 19ZIPs |
| Spartanburg | 327,997 | $66,234 | 37ZIPs |
| Lexington | 293,991 | $77,408 | 15ZIPs |
| York | 282,090 | $89,095 | 16ZIPs |
| Berkeley | 229,861 | $84,358 | 13ZIPs |
| Anderson | 203,718 | $66,651 | 17ZIPs |
| Beaufort | 187,117 | $86,573 | 20ZIPs |
| Aiken | 168,808 | $70,609 | 22ZIPs |
| Dorchester | 161,540 | $78,198 | 10ZIPs |
| Florence | 137,059 | $58,305 | 14ZIPs |
| Pickens | 131,404 | $61,064 | 13ZIPs |
| Sumter | 105,556 | $56,693 | 11ZIPs |
| Lancaster | 96,016 | $78,869 | 6ZIPs |
| Orangeburg | 84,223 | $45,675 | 18ZIPs |
| Oconee | 78,607 | $62,388 | 12ZIPs |
| Greenwood | 69,351 | $52,830 | 10ZIPs |
| Laurens | 67,539 | $57,623 | 8ZIPs |
| Kershaw | 65,403 | $68,231 | 8ZIPs |
| Georgetown | 63,404 | $68,713 | 5ZIPs |
| Darlington | 62,905 | $48,581 | 7ZIPs |
| Cherokee | 56,216 | $50,288 | 4ZIPs |
| Chesterfield | 43,273 | $49,235 | 8ZIPs |
| Colleton | 38,604 | $51,114 | 10ZIPs |
| Newberry | 37,719 | $61,780 | 8ZIPs |
| Chester | 32,294 | $52,458 | 6ZIPs |
| Clarendon | 31,144 | $52,401 | 6ZIPs |
| Williamsburg | 31,026 | $46,213 | 7ZIPs |
| Marion | 29,183 | $36,301 | 7ZIPs |
| Jasper | 28,791 | $65,613 | 5ZIPs |
| Dillon | 28,292 | $46,605 | 6ZIPs |
| Union | 27,244 | $41,621 | 6ZIPs |
| Marlboro | 26,667 | $34,301 | 6ZIPs |
| Edgefield | 25,657 | $73,029 | 3ZIPs |
| Abbeville | 24,295 | $52,935 | 5ZIPs |
| Fairfield | 20,948 | $47,885 | 5ZIPs |
| Barnwell | 20,589 | $46,626 | 5ZIPs |
| Saluda | 18,862 | $51,009 | 4ZIPs |
| Hampton | 18,561 | $44,711 | 11ZIPs |
| Lee | 16,531 | $44,760 | 3ZIPs |
| Calhoun | 14,119 | $58,682 | 2ZIPs |
| Bamberg | 13,311 | $44,370 | 4ZIPs |
| McCormick | 9,526 | $55,798 | 7ZIPs |
| Allendale | 8,039 | $32,328 | 5ZIPs |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
