County ProfileND
Ward County
Population: 69,919 · 17 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
69,919
People
Median age
33.6
Housing
Total households
28,568
Income
Median household income
$78,238
Housing
Total housing units
32,487
Employment
Employment rate
59.9%
Education
Bachelor’s degree or higher
29.6%
Healthcare
Insured population
93.6%
County details
Local time 04:23:07(CT)| Name | Ward |
|---|---|
| Total ZIP codes | 17total |
| ZIP codes (by type) | 15 Standard1 PO Box1 Unique |
| Area code | 701 |
| Timezone | Central Time (CT) |
| Coordinates | 48.2166858, -101.5405369 |
| Land area | 2,013 sq miles(5,213.7 km²) |
Map of Ward county, North Dakota with ZIP codes
Cities and Communities in Ward County
Compare the largest cities in Ward County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Minot | 48,377 | $73,219 | 4ZIPs |
| Minot AFB | 5,017 | $62,500 | 2ZIPs |
| Surrey | 1,357 | $106,438 | 1ZIPs |
| Burlington | 1,291 | $77,708 | 1ZIPs |
| Kenmare | 961 | $64,077 | 1ZIPs |
| Berthold | 490 | $96,000 | 1ZIPs |
| Sawyer | 319 | $76,250 | 1ZIPs |
| Des Lacs | 185 | $70,000 | 1ZIPs |
| Makoti | 148 | $75,750 | 1ZIPs |
| Carpio | 144 | $68,750 | 1ZIPs |
| Ryder | 108 | $40,313 | 1ZIPs |
| Douglas | 93 | $60,000 | 1ZIPs |
| Donnybrook | 75 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Ward County
Review the most populated postal areas across Ward County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 58701 | Minot | $73,269 | 32,517 |
| 58703 | Minot | $82,728 | 23,341 |
| 58704 | Minot AFB | $62,500 | 4,765 |
| 58722 | Burlington | $85,417 | 1,795 |
| 58785 | Surrey | $105,375 | 1,467 |
| 58746 | Kenmare | $70,263 | 1,462 |
| 58718 | Berthold | $82,500 | 1,116 |
| 58781 | Sawyer | $97,778 | 722 |
| 58707 | Minot | — | 460 |
| 58779 | Ryder | $62,917 | 458 |
| 58733 | Des Lacs | $101,429 | 420 |
| 58735 | Douglas | $150,000 | 359 |
| 58725 | Carpio | $74,792 | 289 |
| 58734 | Donnybrook | $76,250 | 268 |
| 58705 | Minot AFB | — | 252 |
| 58756 | Makoti | $77,188 | 251 |
| 58702 | Minot | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
