State ProfileND
North Dakota
Population: 779,094ZIP codes: 407Cities: 372Counties: 53
Demographics
Source: U.S. Census Bureau (ACS/Decennial). See data sources
People
Total population
779,094
People
Median age
36.7
Housing
Total households
349,705
Income
Median household income
$77,871
Housing
Total housing units
380,994
Employment
Employment rate
65.8%
Education
Bachelor’s degree or higher
34%
Healthcare
Insured population
93.9%
North Dakota details
| Capital | Bismarck |
|---|---|
| State Code | ND |
| Timezone | Central Time (CT) |
| Coordinates | 47.55, -101 |
| Land area | 70,698 sq mi(183,107.1 km²) |
Map of North Dakota ZIP codes
Major cities in North Dakota
Browse major cities in ND with population and key demographic indicators.
| City | Population | Median incomeHousehold | ZIP codes | |
|---|---|---|---|---|
| Cass | 125,990 | $66,998 | 13ZIPs | |
| Burleigh | 73,622 | $78,387 | 7ZIPs | |
| Grand Forks | 59,166 | $63,627 | 6ZIPs | |
| Ward | 48,377 | $73,219 | 4ZIPs | |
| Cass | 38,626 | $90,665 | 1ZIPs | |
| Williams | 29,160 | $79,381 | 3ZIPs | |
| Stark | 25,679 | $82,696 | 2ZIPs | |
| Morton | 24,206 | $71,780 | 1ZIPs | |
| Stutsman | 15,849 | $56,554 | 3ZIPs | |
| Richland | 8,007 | $62,750 | 3ZIPs | |
| Ramsey | 7,192 | $43,220 | 1ZIPs | |
| Barnes | 6,575 | $60,339 | 1ZIPs | |
| McKenzie | 6,207 | $102,260 | 1ZIPs | |
| Ward | 5,017 | $62,500 | 2ZIPs | |
| Walsh | 4,170 | $62,679 | 1ZIPs | |
| Cass | 3,085 | $138,578 | 1ZIPs | |
| Mercer | 3,058 | $76,848 | 1ZIPs | |
| Mountrail | 2,764 | $52,500 | 1ZIPs | |
| Pierce | 2,509 | $50,365 | 1ZIPs | |
| Cass | 2,479 | $73,259 | 1ZIPs | |
| Mountrail | 2,321 | $109,573 | 1ZIPs | |
| Mercer | 2,281 | $79,609 | 1ZIPs | |
| Ransom | 2,204 | $64,327 | 1ZIPs | |
| Williams | 2,202 | $66,181 | 1ZIPs | |
| Bottineau | 2,194 | $65,905 | 1ZIPs | |
| Foster | 2,080 | $77,171 | 1ZIPs | |
| Grand Forks | 2,002 | $72,782 | 2ZIPs | |
| Cavalier | 1,909 | $64,286 | 1ZIPs | |
| Traill | 1,854 | $55,735 | 1ZIPs | |
| Dickey | 1,798 | $67,632 | 1ZIPs |
Most Populated North Dakota ZIP Codes
A quick overview of the largest ZIP code areas in North Dakota. Browse the table below to see which local communities and cities have the highest concentration of residents.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 58104 | Fargo | $85,747 | 48,150 |
| 58103 | Fargo | $58,801 | 46,754 |
| 58201 | Grand Forks | $68,143 | 42,598 |
| 58078 | West Fargo | $91,040 | 39,161 |
| 58503 | Bismarck | $102,333 | 37,157 |
| 58801 | Williston | $84,702 | 34,921 |
| 58701 | Minot | $73,269 | 32,517 |
| 58102 | Fargo | $59,533 | 30,767 |
| 58601 | Dickinson | $85,821 | 29,697 |
| 58504 | Bismarck | $85,637 | 29,517 |
| 58554 | Mandan | $80,120 | 28,642 |
| 58501 | Bismarck | $68,755 | 28,388 |
| 58703 | Minot | $82,728 | 23,341 |
| 58401 | Jamestown | $60,228 | 17,847 |
| 58203 | Grand Forks | $60,474 | 16,165 |
| 58301 | Devils Lake | $59,515 | 10,105 |
| 58854 | Watford City | $99,000 | 9,142 |
| 58075 | Wahpeton | $68,537 | 9,028 |
| 58072 | Valley City | $64,375 | 7,999 |
| 58316 | Belcourt | $66,932 | 5,412 |
Available counties in North Dakota
Explore regional data for North Dakota counties, including population metrics, median income, and total ZIP codes.
| County | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Cass | 184,525 | $75,555 | 34ZIPs |
| Burleigh | 98,458 | $86,851 | 14ZIPs |
| Grand Forks | 73,170 | $68,075 | 19ZIPs |
| Ward | 69,919 | $78,238 | 17ZIPs |
| Williams | 40,950 | $85,595 | 12ZIPs |
| Stark | 33,646 | $84,449 | 8ZIPs |
| Morton | 33,291 | $79,382 | 7ZIPs |
| Stutsman | 21,593 | $61,856 | 14ZIPs |
| Richland | 16,529 | $75,432 | 14ZIPs |
| McKenzie | 14,704 | $93,404 | 7ZIPs |
| Rolette | 12,187 | $59,517 | 7ZIPs |
| Ramsey | 11,605 | $61,006 | 10ZIPs |
| Barnes | 10,853 | $68,038 | 11ZIPs |
| Walsh | 10,563 | $71,944 | 11ZIPs |
| Mountrail | 9,809 | $80,717 | 7ZIPs |
| McLean | 9,771 | $83,583 | 13ZIPs |
| Mercer | 8,350 | $80,946 | 5ZIPs |
| Traill | 7,997 | $87,004 | 10ZIPs |
| Pembina | 6,844 | $68,393 | 12ZIPs |
| Bottineau | 6,379 | $85,000 | 9ZIPs |
| Benson | 5,964 | $64,033 | 11ZIPs |
| Ransom | 5,703 | $75,736 | 5ZIPs |
| McHenry | 5,345 | $80,733 | 12ZIPs |
| Dickey | 4,999 | $68,654 | 4ZIPs |
| Dunn | 4,095 | $97,689 | 6ZIPs |
| LaMoure | 4,093 | $80,664 | 8ZIPs |
| Pierce | 3,990 | $59,365 | 3ZIPs |
| Wells | 3,982 | $66,114 | 7ZIPs |
| Sioux | 3,898 | $42,083 | 4ZIPs |
| Sargent | 3,862 | $77,946 | 8ZIPs |
| Cavalier | 3,704 | $69,531 | 11ZIPs |
| Foster | 3,397 | $87,831 | 4ZIPs |
| Emmons | 3,301 | $66,538 | 6ZIPs |
| Nelson | 3,015 | $67,193 | 8ZIPs |
| Bowman | 2,993 | $72,109 | 3ZIPs |
| McIntosh | 2,530 | $64,419 | 4ZIPs |
| Hettinger | 2,489 | $73,026 | 3ZIPs |
| Kidder | 2,394 | $65,610 | 6ZIPs |
| Eddy | 2,347 | $50,850 | 2ZIPs |
| Griggs | 2,306 | $61,711 | 5ZIPs |
| Grant | 2,301 | $57,875 | 5ZIPs |
| Renville | 2,282 | $74,301 | 4ZIPs |
| Burke | 2,201 | $91,591 | 6ZIPs |
| Adams | 2,200 | $62,500 | 2ZIPs |
| Divide | 2,195 | $91,852 | 4ZIPs |
| Towner | 2,162 | $67,350 | 6ZIPs |
| Oliver | 1,877 | $77,240 | 1ZIPs |
| Logan | 1,876 | $62,750 | 3ZIPs |
| Steele | 1,798 | $77,500 | 4ZIPs |
| Golden Valley | 1,736 | $68,021 | 3ZIPs |
| Sheridan | 1,265 | $62,639 | 4ZIPs |
| Billings | 945 | $86,806 | 2ZIPs |
| Slope | 706 | $71,250 | 2ZIPs |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
