County ProfileNY
Kings County
Population: 2,736,074 · 47 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
2,736,074
People
Median age
36.5
Housing
Total households
1,009,927
Income
Median household income
$80,263
Housing
Total housing units
1,100,772
Employment
Employment rate
59.1%
Education
Bachelor’s degree or higher
42.1%
Healthcare
Insured population
94.2%
County details
Local time 02:51:10(ET)| Name | Kings |
|---|---|
| Total ZIP codes | 47total |
| ZIP codes (by type) | 43 Standard2 PO Box2 Unique |
| Area code | 212, 332, 347, 646, 718, 917, 929 |
| Timezone | Eastern Time (ET) |
| Coordinates | 40.6350451, -73.9506398 |
| Land area | 69.4 sq miles(179.7 km²) |
Map of Kings county, New York with ZIP codes
Cities and Communities in Kings County
Compare the largest cities in Kings County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Brooklyn | 2,735,593 | — | 47ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Kings County
Review the most populated postal areas across Kings County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 11220 | Brooklyn | $69,883 | 105,797 |
| 11219 | Brooklyn | $58,347 | 103,447 |
| 11208 | Brooklyn | $62,077 | 101,958 |
| 11226 | Brooklyn | $81,014 | 101,727 |
| 11236 | Brooklyn | $81,464 | 100,687 |
| 11207 | Brooklyn | $56,523 | 100,330 |
| 11214 | Brooklyn | $65,895 | 96,560 |
| 11234 | Brooklyn | $97,479 | 92,133 |
| 11212 | Brooklyn | $41,355 | 91,574 |
| 11206 | Brooklyn | $61,430 | 91,549 |
| 11230 | Brooklyn | $70,027 | 91,391 |
| 11221 | Brooklyn | $85,736 | 89,222 |
| 11235 | Brooklyn | $59,661 | 88,482 |
| 11204 | Brooklyn | $69,479 | 85,885 |
| 11229 | Brooklyn | $70,603 | 83,669 |
| 11223 | Brooklyn | $63,368 | 83,519 |
| 11203 | Brooklyn | $67,897 | 81,824 |
| 11218 | Brooklyn | $97,366 | 78,642 |
| 11233 | Brooklyn | $62,411 | 75,399 |
| 11209 | Brooklyn | $93,854 | 73,239 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
