County ProfileNY
Jefferson County
Population: 116,721 · 40 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
116,721
People
Median age
33.7
Housing
Total households
47,606
Income
Median household income
$66,301
Housing
Total housing units
61,862
Employment
Employment rate
50.5%
Education
Bachelor’s degree or higher
26.5%
Healthcare
Insured population
94.5%
County details
Local time 03:18:14(ET)| Name | Jefferson |
|---|---|
| Total ZIP codes | 40total |
| ZIP codes (by type) | 30 Standard10 PO Box |
| Area code | 315, 680 |
| Timezone | Eastern Time (ET) |
| Coordinates | 43.996389, -76.0529678 |
| Land area | 1,267.9 sq miles(3,283.9 km²) |
Map of Jefferson county, New York with ZIP codes
Cities and Communities in Jefferson County
Compare the largest cities in Jefferson County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Watertown | 24,685 | $51,753 | 2ZIPs |
| Fort Drum | 15,896 | $62,291 | 1ZIPs |
| Calcium | 3,573 | $57,668 | 1ZIPs |
| Carthage | 3,236 | $58,125 | 1ZIPs |
| Clayton | 1,705 | $60,573 | 1ZIPs |
| Adams | 1,633 | $64,432 | 1ZIPs |
| Adams Center | 1,492 | $87,727 | 1ZIPs |
| Sackets Harbor | 1,351 | $77,043 | 1ZIPs |
| Black River | 1,232 | $86,645 | 1ZIPs |
| Philadelphia | 1,098 | $69,732 | 1ZIPs |
| Dexter | 1,004 | $49,408 | 1ZIPs |
| Brownville | 930 | $101,563 | 1ZIPs |
| Alexandria Bay | 924 | $55,048 | 1ZIPs |
| Great Bend | 807 | — | 1ZIPs |
| Theresa | 752 | $58,583 | 1ZIPs |
| Cape Vincent | 699 | $62,054 | 1ZIPs |
| Evans Mills | 678 | $71,250 | 1ZIPs |
| Chaumont | 615 | $76,125 | 1ZIPs |
| La Fargeville | 537 | $61,250 | 1ZIPs |
| Antwerp | 506 | $56,964 | 2ZIPs |
| Redwood | 493 | $109,643 | 1ZIPs |
| Depauville | 488 | — | 1ZIPs |
| Felts Mills | 473 | $51,667 | 1ZIPs |
| Wellesley Island | 348 | — | 1ZIPs |
| Mannsville | 297 | $83,125 | 1ZIPs |
| Natural Bridge | 296 | $50,870 | 1ZIPs |
| Deferiet | 245 | $66,875 | 1ZIPs |
| Belleville | 233 | $70,278 | 1ZIPs |
| Henderson | 233 | $61,771 | 1ZIPs |
| Pierrepont Manor | 212 | $83,324 | 1ZIPs |
| Three Mile Bay | 187 | $34,464 | 1ZIPs |
| Ellisburg | 186 | $85,625 | 1ZIPs |
| Rodman | 152 | $57,188 | 1ZIPs |
| Lorraine | 139 | — | 1ZIPs |
| Plessis | 126 | $155,053 | 1ZIPs |
| Fishers Landing | 119 | $61,458 | 1ZIPs |
| Thousand Island Park | 96 | $190,250 | 1ZIPs |
| Henderson Harbor | 95 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Jefferson County
Review the most populated postal areas across Jefferson County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 13601 | Watertown | $58,791 | 37,287 |
| 13603 | Watertown | $62,500 | 11,808 |
| 13619 | Carthage | $63,120 | 10,600 |
| 13637 | Evans Mills | $57,103 | 4,980 |
| 13624 | Clayton | $87,988 | 4,967 |
| 13602 | Fort Drum | — | 4,951 |
| 13605 | Adams | $70,045 | 4,517 |
| 13634 | Dexter | $92,109 | 3,999 |
| 13691 | Theresa | $79,943 | 2,981 |
| 13656 | La Fargeville | $72,500 | 2,901 |
| 13612 | Black River | $85,658 | 2,673 |
| 13606 | Adams Center | $88,977 | 2,606 |
| 13673 | Philadelphia | $81,167 | 2,503 |
| 13685 | Sackets Harbor | $79,469 | 2,224 |
| 13622 | Chaumont | $81,065 | 2,182 |
| 13679 | Redwood | $101,932 | 1,791 |
| 13618 | Cape Vincent | $61,494 | 1,765 |
| 13616 | Calcium | $45,962 | 1,714 |
| 13661 | Mannsville | $82,297 | 1,667 |
| 13607 | Alexandria Bay | $66,500 | 1,610 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
