County ProfileNH
Rockingham County
Population: 314,176 · 40 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
314,176
People
Median age
45
Housing
Total households
127,570
Income
Median household income
$118,331
Housing
Total housing units
137,794
Employment
Employment rate
65.3%
Education
Bachelor’s degree or higher
45.7%
Healthcare
Insured population
95.9%
County details
Local time 02:22:20(ET)| Name | Rockingham |
|---|---|
| Total ZIP codes | 40total |
| ZIP codes (by type) | 34 Standard5 PO Box1 Unique |
| Area code | 603 |
| Timezone | Eastern Time (ET) |
| Coordinates | 42.9886636, -71.0990801 |
| Land area | 695.6 sq miles(1,801.5 km²) |
Map of Rockingham county, New Hampshire with ZIP codes
Cities and Communities in Rockingham County
Compare the largest cities in Rockingham County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Derry | 22,879 | $91,673 | 1ZIPs |
| Portsmouth | 21,956 | $106,219 | 4ZIPs |
| Londonderry | 11,645 | $119,571 | 1ZIPs |
| Exeter | 10,109 | $87,346 | 1ZIPs |
| Hampton | 9,597 | $97,163 | 2ZIPs |
| Newmarket | 5,797 | $87,196 | 1ZIPs |
| Raymond | 3,738 | $73,066 | 1ZIPs |
| Epping | 2,693 | $95,273 | 1ZIPs |
| Newfields | 378 | $185,769 | 1ZIPs |
| Atkinson | — | — | 1ZIPs |
| Auburn | — | — | 1ZIPs |
| Candia | — | — | 1ZIPs |
| Chester | — | — | 1ZIPs |
| Danville | — | — | 1ZIPs |
| Deerfield | — | — | 1ZIPs |
| East Hampstead | — | — | 1ZIPs |
| East Kingston | — | — | 1ZIPs |
| Fremont | — | — | 1ZIPs |
| Greenland | — | — | 1ZIPs |
| Hampstead | — | — | 1ZIPs |
| Hampton Falls | — | — | 1ZIPs |
| Kingston | — | — | 1ZIPs |
| New Castle | — | — | 1ZIPs |
| Newton | — | — | 1ZIPs |
| North Hampton | — | — | 1ZIPs |
| Northwood | — | — | 1ZIPs |
| Nottingham | — | — | 1ZIPs |
| Plaistow | — | — | 1ZIPs |
| Rye | — | — | 1ZIPs |
| Rye Beach | — | — | 1ZIPs |
| Salem | — | — | 1ZIPs |
| Sandown | — | — | 1ZIPs |
| Seabrook | — | — | 1ZIPs |
| Stratham | — | — | 1ZIPs |
| West Nottingham | — | — | 1ZIPs |
| Windham | — | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Rockingham County
Review the most populated postal areas across Rockingham County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 03032 | Auburn | — | — |
| 03034 | Candia | — | — |
| 03036 | Chester | — | — |
| 03037 | Deerfield | — | — |
| 03038 | Derry | — | — |
| 03042 | Epping | — | — |
| 03044 | Fremont | — | — |
| 03053 | Londonderry | — | — |
| 03077 | Raymond | — | — |
| 03079 | Salem | — | — |
| 03087 | Windham | — | — |
| 03261 | Northwood | — | — |
| 03290 | Nottingham | — | — |
| 03291 | West Nottingham | — | — |
| 03801 | Portsmouth | — | — |
| 03802 | Portsmouth | — | — |
| 03803 | Portsmouth | — | — |
| 03804 | Portsmouth | — | — |
| 03811 | Atkinson | — | — |
| 03819 | Danville | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
