State ProfileNH
New Hampshire
Population: 1,377,529ZIP codes: 268Cities: 240Counties: 10
Demographics
Source: U.S. Census Bureau (ACS/Decennial). See data sources
People
Total population
1,377,529
People
Median age
43.6
Housing
Total households
570,689
Income
Median household income
$99,782
Housing
Total housing units
657,198
Employment
Employment rate
64.4%
Education
Bachelor’s degree or higher
41.5%
Healthcare
Insured population
95.5%
New Hampshire details
| Capital | Concord |
|---|---|
| State Code | NH |
| Timezone | Eastern Time (ET) |
| Coordinates | 43.19, -71.57 |
| Land area | 9,349 sq mi(24,213.8 km²) |
Map of New Hampshire ZIP codes
Major cities in New Hampshire
Browse major cities in NH with population and key demographic indicators.
| City | Population | Median incomeHousehold | ZIP codes | |
|---|---|---|---|---|
| Hillsborough | 115,644 | $81,007 | 8ZIPs | |
| Hillsborough | 91,322 | $96,326 | 5ZIPs | |
| Merrimack | 43,976 | $84,902 | 4ZIPs | |
| Strafford | 32,741 | $94,829 | 3ZIPs | |
| Strafford | 32,492 | $80,836 | 4ZIPs | |
| Cheshire | 23,047 | $78,445 | 2ZIPs | |
| Rockingham | 22,879 | $91,673 | 1ZIPs | |
| Rockingham | 21,956 | $106,219 | 4ZIPs | |
| Belknap | 16,871 | $73,218 | 2ZIPs | |
| Grafton | 14,282 | $98,147 | 2ZIPs | |
| Sullivan | 12,949 | $59,096 | 1ZIPs | |
| Strafford | 11,855 | $74,504 | 1ZIPs | |
| Rockingham | 11,645 | $119,571 | 1ZIPs | |
| Strafford | 11,147 | $112,070 | 1ZIPs | |
| Rockingham | 10,109 | $87,346 | 1ZIPs | |
| Rockingham | 9,597 | $97,163 | 2ZIPs | |
| Coos | 9,425 | $45,180 | 1ZIPs | |
| Hillsborough | 9,212 | $78,684 | 1ZIPs | |
| Grafton | 9,078 | $153,281 | 1ZIPs | |
| Merrimack | 8,741 | $71,648 | 1ZIPs | |
| Hillsborough | 7,534 | $95,842 | 1ZIPs | |
| Rockingham | 5,797 | $87,196 | 1ZIPs | |
| Merrimack | 5,501 | $79,836 | 1ZIPs | |
| Merrimack | 5,283 | $101,053 | 1ZIPs | |
| Sullivan | 4,735 | $78,174 | 1ZIPs | |
| Grafton | 4,730 | $89,500 | 1ZIPs | |
| Grafton | 4,467 | $53,082 | 1ZIPs | |
| Strafford | 3,824 | $55,029 | 1ZIPs | |
| Rockingham | 3,738 | $73,066 | 1ZIPs | |
| Carroll | 3,576 | $59,167 | 1ZIPs |
Most Populated New Hampshire ZIP Codes
A quick overview of the largest ZIP code areas in New Hampshire. Browse the table below to see which local communities and cities have the highest concentration of residents.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 03031 | Amherst | — | — |
| 03032 | Auburn | — | — |
| 03033 | Brookline | — | — |
| 03034 | Candia | — | — |
| 03036 | Chester | — | — |
| 03037 | Deerfield | — | — |
| 03038 | Derry | — | — |
| 03042 | Epping | — | — |
| 03043 | Francestown | — | — |
| 03044 | Fremont | — | — |
| 03045 | Goffstown | — | — |
| 03046 | Dunbarton | — | — |
| 03047 | Greenfield | — | — |
| 03048 | Greenville | — | — |
| 03049 | Hollis | — | — |
| 03051 | Hudson | — | — |
| 03052 | Litchfield | — | — |
| 03053 | Londonderry | — | — |
| 03054 | Merrimack | — | — |
| 03055 | Milford | — | — |
Available counties in New Hampshire
Explore regional data for New Hampshire counties, including population metrics, median income, and total ZIP codes.
| County | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Hillsborough | 422,937 | $103,545 | 38ZIPs |
| Rockingham | 314,176 | $118,331 | 40ZIPs |
| Merrimack | 153,808 | $97,004 | 32ZIPs |
| Strafford | 130,889 | $88,570 | 18ZIPs |
| Grafton | 91,118 | $88,261 | 37ZIPs |
| Cheshire | 76,458 | $83,329 | 27ZIPs |
| Belknap | 63,705 | $92,783 | 14ZIPs |
| Carroll | 50,107 | $86,463 | 30ZIPs |
| Sullivan | 43,063 | $80,858 | 17ZIPs |
| Coos | 31,268 | $57,677 | 14ZIPs |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
