County ProfileMT
Flathead County
Population: 104,357 · 17 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
104,357
People
Median age
42.2
Housing
Total households
44,233
Income
Median household income
$73,925
Housing
Total housing units
51,680
Employment
Employment rate
60.5%
Education
Bachelor’s degree or higher
37.2%
Healthcare
Insured population
90%
County details
Local time 00:48:06(MT)| Name | Flathead |
|---|---|
| Total ZIP codes | 17total |
| ZIP codes (by type) | 11 Standard6 PO Box |
| Area code | 406 |
| Timezone | Mountain Time (MT) |
| Coordinates | 48.2954221, -114.0520587 |
| Land area | 5,087.3 sq miles(13,176.1 km²) |
Map of Flathead county, Montana with ZIP codes
Cities and Communities in Flathead County
Compare the largest cities in Flathead County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Kalispell | 24,558 | $63,415 | 3ZIPs |
| Whitefish | 7,751 | $73,811 | 1ZIPs |
| Columbia Falls | 5,308 | $75,766 | 1ZIPs |
| Bigfork | 5,118 | $85,307 | 1ZIPs |
| Lakeside | 2,705 | $77,435 | 1ZIPs |
| Marion | 1,119 | $65,250 | 1ZIPs |
| Somers | 1,049 | $56,917 | 1ZIPs |
| Hungry Horse | 828 | $53,056 | 1ZIPs |
| Coram | 572 | $63,388 | 1ZIPs |
| Martin City | 461 | — | 1ZIPs |
| Kila | 424 | $96,607 | 1ZIPs |
| West Glacier | 221 | $90,000 | 1ZIPs |
| Olney | 186 | $57,989 | 1ZIPs |
| Essex | 44 | $60,250 | 1ZIPs |
| Polebridge | 14 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Flathead County
Review the most populated postal areas across Flathead County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 59901 | Kalispell | $72,523 | 57,900 |
| 59912 | Columbia Falls | $76,617 | 15,395 |
| 59937 | Whitefish | $75,428 | 14,354 |
| 59911 | Bigfork | $83,019 | 8,722 |
| 59922 | Lakeside | $87,237 | 2,643 |
| 59920 | Kila | $86,605 | 1,880 |
| 59925 | Marion | $63,981 | 1,633 |
| 59932 | Somers | $60,152 | 1,558 |
| 59919 | Hungry Horse | $53,056 | 828 |
| 59913 | Coram | $44,464 | 727 |
| 59926 | Martin City | $70,948 | 439 |
| 59927 | Olney | $58,713 | 413 |
| 59936 | West Glacier | $85,455 | 392 |
| 59916 | Essex | $60,250 | 188 |
| 59928 | Polebridge | $63,333 | 171 |
| 59903 | Kalispell | — | — |
| 59904 | Kalispell | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
