County ProfileMT
Big Horn County
Population: 13,124 · 10 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
13,124
People
Median age
31.9
Housing
Total households
3,827
Income
Median household income
$58,750
Housing
Total housing units
4,527
Employment
Employment rate
49.6%
Education
Bachelor’s degree or higher
17.8%
Healthcare
Insured population
78.3%
County details
Local time 00:20:30(MT)| Name | Big Horn |
|---|---|
| Total ZIP codes | 10total |
| ZIP codes (by type) | 8 Standard2 PO Box |
| Area code | 406 |
| Timezone | Mountain Time (MT) |
| Coordinates | 45.4078679, -107.5181619 |
| Land area | 4,997.8 sq miles(12,944.2 km²) |
Map of Big Horn county, Montana with ZIP codes
Cities and Communities in Big Horn County
Compare the largest cities in Big Horn County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Hardin | 3,818 | $60,423 | 1ZIPs |
| Crow Agency | 1,657 | $52,339 | 1ZIPs |
| Busby | 719 | $46,071 | 1ZIPs |
| Pryor | 637 | $47,083 | 1ZIPs |
| Garryowen | 462 | — | 1ZIPs |
| Lodge Grass | 441 | $49,375 | 1ZIPs |
| Wyola | 190 | $63,032 | 1ZIPs |
| Fort Smith | 170 | $51,190 | 1ZIPs |
| Saint Xavier | 78 | — | 1ZIPs |
| Decker | 73 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Big Horn County
Review the most populated postal areas across Big Horn County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 59034 | Hardin | $60,726 | 5,418 |
| 59022 | Crow Agency | $53,083 | 1,868 |
| 59050 | Lodge Grass | $62,500 | 1,722 |
| 59016 | Busby | $58,750 | 1,044 |
| 59066 | Pryor | $52,000 | 699 |
| 59031 | Garryowen | — | 462 |
| 59089 | Wyola | $62,870 | 416 |
| 59035 | Fort Smith | $51,726 | 312 |
| 59075 | Saint Xavier | $24,063 | 221 |
| 59025 | Decker | $36,500 | 73 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
