County ProfileLA
Orleans County
Population: 383,997 · 61 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
383,997
People
Median age
38.8
Housing
Total households
155,821
Income
Median household income
$56,631
Housing
Total housing units
195,552
Employment
Employment rate
55.7%
Education
Bachelor’s degree or higher
42.4%
Healthcare
Insured population
91.9%
County details
Local time 01:19:10(CT)| Name | Orleans |
|---|---|
| Total ZIP codes | 61total |
| ZIP codes (by type) | 24 Standard26 PO Box11 Unique |
| Area code | 504 |
| Timezone | Central Time (CT) |
| Coordinates | 30.0534195, -89.9345018 |
| Land area | 169.6 sq miles(439.2 km²) |
Map of Orleans county, Louisiana with ZIP codes
Cities and Communities in Orleans County
Compare the largest cities in Orleans County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| New Orleans | 383,997 | $56,631 | 61ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Orleans County
Review the most populated postal areas across Orleans County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 70119 | New Orleans | $53,143 | 38,048 |
| 70118 | New Orleans | $63,750 | 35,635 |
| 70122 | New Orleans | $49,455 | 34,986 |
| 70115 | New Orleans | $90,182 | 31,736 |
| 70126 | New Orleans | $41,709 | 30,397 |
| 70117 | New Orleans | $45,764 | 28,528 |
| 70131 | New Orleans | $62,389 | 27,473 |
| 70123 | New Orleans | $83,585 | 27,346 |
| 70127 | New Orleans | $40,765 | 24,332 |
| 70114 | New Orleans | $43,493 | 23,127 |
| 70124 | New Orleans | $121,228 | 22,777 |
| 70128 | New Orleans | $56,431 | 18,260 |
| 70125 | New Orleans | $61,174 | 17,457 |
| 70130 | New Orleans | $80,212 | 14,521 |
| 70121 | New Orleans | $59,562 | 11,523 |
| 70129 | New Orleans | $55,972 | 10,884 |
| 70116 | New Orleans | $52,306 | 10,676 |
| 70113 | New Orleans | $39,333 | 8,569 |
| 70112 | New Orleans | $19,395 | 4,988 |
| 70148 | New Orleans | $2,499 | 1,603 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
