Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
442,241
People
Median age
39.3
Housing
Total households
194,821
Income
Median household income
$62,462
Housing
Total housing units
223,826
Employment
Employment rate
63.5%
Education
Bachelor’s degree or higher
37.4%
Healthcare
Insured population
83.7%
City details
Local time 02:01:02(ET)| Location | Miami, FL |
|---|---|
| Population (ZIP areas) | 1,864,956(sum of local ZIP code populations) |
| Total ZIP codes | 95total |
| ZIP codes (by type) | 60 Standard29 PO Box6 Unique |
| County | Miami-Dade |
| Area code | |
| Timezone | Eastern Time (ET) |
| Coordinates | 25.701202771652994, -80.44020593906825 |
| Land area | 630.8 sq miles(1,633,844,994 m²) |
Map of Miami, Florida with ZIP codes
ZIP Codes in Miami
Explore the ZIP codes that make up Miami. Analyze key demographics and population stats for the region using the comprehensive table below.
| ZIP | Type | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 33101 | PO BOX | — | 7 |
| 33102 | PO BOX | — | — |
| 33106 | Unique | — | — |
| 33111 | Standard | — | — |
| 33112 | Unique | — | — |
| 33116 | PO BOX | — | — |
| 33122 | Standard | $99,583 | 2,126 |
| 33124 | PO BOX | — | — |
| 33125 | Standard | $44,979 | 53,507 |
| 33126 | Standard | $58,210 | 48,751 |
| 33127 | Standard | $41,230 | 27,692 |
| 33128 | Standard | $42,722 | 8,213 |
| 33129 | Standard | $113,367 | 15,218 |
| 33130 | Standard | $61,009 | 35,609 |
| 33131 | Standard | $144,138 | 26,213 |
| 33132 | Standard | $109,109 | 18,159 |
| 33133 | Standard | $103,420 | 34,141 |
| 33134 | Standard | $99,766 | 38,739 |
| 33135 | Standard | $40,567 | 36,232 |
| 33136 | Standard | $44,843 | 15,439 |
| 33137 | Standard | $94,036 | 25,763 |
| 33138 | Standard | $75,051 | 27,601 |
| 33142 | Standard | $39,608 | 55,425 |
| 33143 | Standard | $83,008 | 34,853 |
| 33144 | Standard | $60,907 | 25,814 |
| 33145 | Standard | $73,995 | 29,737 |
| 33146 | Standard | $131,500 | 16,468 |
| 33147 | Standard | $50,704 | 48,823 |
| 33150 | Standard | $40,873 | 28,703 |
| 33151 | Standard | — | — |
| 33152 | PO BOX | — | — |
| 33153 | PO BOX | — | — |
| 33155 | Standard | $81,158 | 43,695 |
| 33156 | Standard | $137,076 | 34,036 |
| 33157 | Standard | $81,589 | 68,069 |
| 33158 | Standard | $201,597 | 6,674 |
| 33161 | Standard | $58,325 | 53,015 |
| 33162 | Standard | $60,692 | 45,277 |
| 33163 | PO BOX | — | — |
| 33164 | PO BOX | — | — |
| 33165 | Standard | $85,200 | 54,070 |
| 33166 | Standard | $81,581 | 26,106 |
| 33167 | Standard | $62,846 | 19,142 |
| 33168 | Standard | $65,777 | 24,715 |
| 33169 | Standard | $62,562 | 42,308 |
| 33170 | Standard | $73,958 | 14,908 |
| 33172 | Standard | $63,023 | 43,911 |
| 33173 | Standard | $88,271 | 33,648 |
| 33174 | Standard | $59,185 | 32,962 |
| 33175 | Standard | $77,841 | 52,950 |
| 33176 | Standard | $86,354 | 52,370 |
| 33177 | Standard | $82,682 | 56,331 |
| 33178 | Standard | $96,653 | 65,487 |
| 33179 | Standard | $65,211 | 48,088 |
| 33180 | Standard | $91,055 | 35,062 |
| 33181 | Standard | $63,275 | 20,955 |
| 33182 | Standard | $99,385 | 13,310 |
| 33183 | Standard | $70,218 | 35,891 |
| 33184 | Standard | $79,784 | 20,913 |
| 33185 | Standard | $114,206 | 28,819 |
| 33186 | Standard | $93,462 | 69,866 |
| 33187 | Standard | $115,206 | 19,233 |
| 33188 | Unique | — | — |
| 33189 | Standard | $69,420 | 25,598 |
| 33190 | Standard | $82,533 | 15,092 |
| 33191 | Standard | — | — |
| 33192 | Unique | — | — |
| 33193 | Standard | $77,839 | 47,619 |
| 33194 | Standard | $126,250 | 8,817 |
| 33195 | Standard | — | — |
| 33196 | Standard | $94,961 | 52,786 |
| 33197 | PO BOX | — | — |
| 33198 | Standard | — | — |
| 33199 | Unique | — | — |
| 33206 | Unique | — | — |
| 33222 | PO BOX | — | — |
| 33231 | PO BOX | — | — |
| 33233 | PO BOX | — | — |
| 33234 | PO BOX | — | — |
| 33238 | PO BOX | — | — |
| 33242 | PO BOX | — | — |
| 33243 | PO BOX | — | — |
| 33245 | PO BOX | — | — |
| 33247 | PO BOX | — | — |
| 33255 | PO BOX | — | — |
| 33256 | PO BOX | — | — |
| 33257 | PO BOX | — | — |
| 33261 | PO BOX | — | — |
| 33265 | PO BOX | — | — |
| 33266 | PO BOX | — | — |
| 33269 | PO BOX | — | — |
| 33280 | PO BOX | — | — |
| 33283 | PO BOX | — | — |
| 33296 | PO BOX | — | — |
| 33299 | PO BOX | — | — |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP type legend
- Standard: residential and business delivery areas
- PO BOX: primarily post office boxes; population may be unavailable
- Unique: high-volume organizations (universities, agencies, etc.)
Nearby cities
Other cities near Miami, FL.
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
