County ProfileFL
Sumter County
Population: 129,752 · 10 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
129,752
People
Median age
68.5
Housing
Total households
70,318
Income
Median household income
$76,508
Housing
Total housing units
84,068
Employment
Employment rate
24.4%
Education
Bachelor’s degree or higher
35.3%
Healthcare
Insured population
94.8%
County details
Local time 03:13:00(ET)| Name | Sumter |
|---|---|
| Total ZIP codes | 10total |
| ZIP codes (by type) | 9 Standard1 PO Box |
| Area code | 352 |
| Timezone | Eastern Time (ET) |
| Coordinates | 28.7132767, -82.0695548 |
| Land area | 557.1 sq miles(1,443 km²) |
Map of Sumter county, Florida with ZIP codes
Cities and Communities in Sumter County
Compare the largest cities in Sumter County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| The Villages | 79,077 | $77,622 | 2ZIPs |
| Wildwood | 15,730 | $76,552 | 1ZIPs |
| Oxford | 6,050 | — | 1ZIPs |
| Lake Panasoffkee | 4,072 | $44,531 | 1ZIPs |
| Bushnell | 3,047 | $52,717 | 1ZIPs |
| Sumterville | 1,218 | — | 1ZIPs |
| Center Hill | 846 | $68,375 | 1ZIPs |
| Webster | 778 | $66,250 | 1ZIPs |
| Coleman | 642 | $54,063 | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Sumter County
Review the most populated postal areas across Sumter County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 32162 | The Villages | $74,119 | 51,905 |
| 32163 | The Villages | $96,775 | 29,064 |
| 34785 | Wildwood | $66,136 | 18,677 |
| 33513 | Bushnell | $67,597 | 12,204 |
| 33597 | Webster | $62,898 | 8,028 |
| 34484 | Oxford | $92,582 | 6,050 |
| 33538 | Lake Panasoffkee | $48,921 | 5,096 |
| 33514 | Center Hill | $80,286 | 1,783 |
| 33585 | Sumterville | $83,125 | 1,218 |
| 33521 | Coleman | $62,188 | 578 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
