County ProfileFL
Sarasota County
Population: 434,006 · 35 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
434,006
People
Median age
57.4
Housing
Total households
212,204
Income
Median household income
$83,416
Housing
Total housing units
266,492
Employment
Employment rate
47%
Education
Bachelor’s degree or higher
40.8%
Healthcare
Insured population
90.1%
County details
Local time 02:48:37(ET)| Name | Sarasota |
|---|---|
| Total ZIP codes | 35total |
| ZIP codes (by type) | 25 Standard9 PO Box1 Unique |
| Area code | 941 |
| Timezone | Eastern Time (ET) |
| Coordinates | 27.2234893, -82.4247639 |
| Land area | 556 sq miles(1,440.2 km²) |
Map of Sarasota county, Florida with ZIP codes
Cities and Communities in Sarasota County
Compare the largest cities in Sarasota County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Sarasota County
Review the most populated postal areas across Sarasota County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 34293 | Venice | $90,038 | 44,935 |
| 34232 | Sarasota | $80,795 | 34,671 |
| 34231 | Sarasota | $69,925 | 31,492 |
| 34243 | Sarasota | $81,219 | 30,107 |
| 34287 | North Port | $63,464 | 26,277 |
| 34238 | Sarasota | $97,926 | 22,050 |
| 34286 | North Port | $80,553 | 22,000 |
| 34234 | Sarasota | $57,288 | 20,858 |
| 34275 | Nokomis | $89,369 | 20,570 |
| 34223 | Englewood | $76,016 | 19,118 |
| 34285 | Venice | $68,301 | 18,971 |
| 34233 | Sarasota | $75,394 | 18,723 |
| 34292 | Venice | $80,101 | 17,141 |
| 34237 | Sarasota | $66,762 | 16,740 |
| 34224 | Englewood | $57,281 | 16,379 |
| 34239 | Sarasota | $80,923 | 15,049 |
| 34241 | Sarasota | $116,412 | 14,589 |
| 34235 | Sarasota | $78,958 | 14,536 |
| 34240 | Sarasota | $130,148 | 14,428 |
| 34236 | Sarasota | $95,881 | 14,083 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
