County ProfileFL
Pinellas County
Population: 959,107 · 71 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
959,107
People
Median age
49
Housing
Total households
428,473
Income
Median household income
$72,646
Housing
Total housing units
520,107
Employment
Employment rate
56%
Education
Bachelor’s degree or higher
36.8%
Healthcare
Insured population
89.6%
County details
Local time 04:40:37(ET)| Name | Pinellas |
|---|---|
| Total ZIP codes | 71total |
| ZIP codes (by type) | 47 Standard22 PO Box2 Unique |
| Area code | 656, 727, 813 |
| Timezone | Eastern Time (ET) |
| Coordinates | 27.9053425, -82.7980663 |
| Land area | 273.8 sq miles(709.1 km²) |
Map of Pinellas county, Florida with ZIP codes
Cities and Communities in Pinellas County
Compare the largest cities in Pinellas County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Saint Petersburg | 258,308 | $75,192 | 30ZIPs |
| Clearwater | 117,292 | $66,357 | 13ZIPs |
| Largo | 82,485 | $62,096 | 6ZIPs |
| Palm Harbor | 61,366 | $78,935 | 4ZIPs |
| Pinellas Park | 53,093 | $63,432 | 3ZIPs |
| Dunedin | 36,068 | $74,477 | 2ZIPs |
| Tarpon Springs | 25,117 | $79,529 | 2ZIPs |
| Seminole | 19,364 | $75,774 | 4ZIPs |
| Safety Harbor | 17,072 | $106,830 | 1ZIPs |
| Oldsmar | 14,898 | $88,333 | 1ZIPs |
| Clearwater Beach | 8,462 | — | 1ZIPs |
| Indian Rocks Beach | 3,673 | $98,611 | 1ZIPs |
| Bay Pines | 3,106 | $68,214 | 1ZIPs |
| Crystal Beach | 1,884 | — | 1ZIPs |
| Belleair Beach | 1,633 | $164,063 | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Pinellas County
Review the most populated postal areas across Pinellas County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 34698 | Dunedin | $74,078 | 38,010 |
| 34683 | Palm Harbor | $92,885 | 33,453 |
| 33710 | Saint Petersburg | $78,611 | 33,172 |
| 33756 | Clearwater | $63,990 | 31,807 |
| 33713 | Saint Petersburg | $74,707 | 31,321 |
| 33702 | Saint Petersburg | $67,463 | 29,996 |
| 33771 | Largo | $59,993 | 29,766 |
| 33755 | Clearwater | $59,613 | 28,360 |
| 33705 | Saint Petersburg | $73,027 | 27,915 |
| 33764 | Clearwater | $64,573 | 27,547 |
| 34689 | Tarpon Springs | $74,854 | 27,436 |
| 33781 | Pinellas Park | $57,785 | 27,349 |
| 34684 | Palm Harbor | $72,145 | 27,078 |
| 33709 | Saint Petersburg | $53,501 | 27,026 |
| 33712 | Saint Petersburg | $60,450 | 26,395 |
| 33770 | Largo | $59,815 | 25,475 |
| 33707 | Saint Petersburg | $69,951 | 24,646 |
| 33772 | Seminole | $73,586 | 24,121 |
| 33703 | Saint Petersburg | $95,224 | 23,948 |
| 34677 | Oldsmar | $93,474 | 22,524 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
