County ProfileFL
Monroe County
Population: 82,874 · 11 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
82,874
People
Median age
49.2
Housing
Total households
34,405
Income
Median household income
$87,738
Housing
Total housing units
54,834
Employment
Employment rate
58.8%
Education
Bachelor’s degree or higher
38.6%
Healthcare
Insured population
87.2%
County details
Local time 06:35:30(ET)| Name | Monroe |
|---|---|
| Total ZIP codes | 11total |
| ZIP codes (by type) | 7 Standard4 PO Box |
| Area code | 305, 645, 786 |
| Timezone | Eastern Time (ET) |
| Coordinates | 25.5861198, -81.0226025 |
| Land area | 983 sq miles(2,546.1 km²) |
Map of Monroe county, Florida with ZIP codes
Cities and Communities in Monroe County
Compare the largest cities in Monroe County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Key West | 26,444 | $87,037 | 3ZIPs |
| Key Largo | 12,447 | $85,778 | 1ZIPs |
| Marathon | 9,689 | $89,355 | 1ZIPs |
| Summerland Key | 6,841 | — | 1ZIPs |
| Big Pine Key | 4,521 | $110,134 | 1ZIPs |
| Islamorada | 3,541 | — | 1ZIPs |
| Tavernier | 2,530 | $50,256 | 1ZIPs |
| Key Colony Beach | 790 | $94,231 | 1ZIPs |
| Long Key | 411 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Monroe County
Review the most populated postal areas across Monroe County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 33040 | Key West | $86,586 | 35,958 |
| 33037 | Key Largo | $86,533 | 13,875 |
| 33050 | Marathon | $94,898 | 10,479 |
| 33042 | Summerland Key | $103,041 | 6,841 |
| 33070 | Tavernier | $75,436 | 6,220 |
| 33043 | Big Pine Key | $110,491 | 4,661 |
| 33036 | Islamorada | $86,032 | 3,541 |
| 33051 | Key Colony Beach | $94,231 | 790 |
| 33001 | Long Key | — | 411 |
| 33041 | Key West | — | — |
| 33045 | Key West | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
