County ProfileFL
Lee County
Population: 760,822 · 48 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
760,822
People
Median age
49
Housing
Total households
327,803
Income
Median household income
$76,107
Housing
Total housing units
441,194
Employment
Employment rate
51.4%
Education
Bachelor’s degree or higher
31.2%
Healthcare
Insured population
87.1%
County details
Local time 04:41:02(ET)| Name | Lee |
|---|---|
| Total ZIP codes | 48total |
| ZIP codes (by type) | 33 Standard14 PO Box1 Unique |
| Area code | 239, 863, 941 |
| Timezone | Eastern Time (ET) |
| Coordinates | 26.5632731, -81.9841817 |
| Land area | 781.2 sq miles(2,023.3 km²) |
Map of Lee county, Florida with ZIP codes
Cities and Communities in Lee County
Compare the largest cities in Lee County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Cape Coral | 194,016 | $85,584 | 8ZIPs |
| Lehigh Acres | 114,287 | $66,890 | 7ZIPs |
| Fort Myers | 86,395 | $63,732 | 15ZIPs |
| Bonita Springs | 53,644 | $95,210 | 4ZIPs |
| North Fort Myers | 42,719 | $56,261 | 3ZIPs |
| Estero | 36,939 | $104,102 | 2ZIPs |
| Sanibel | 6,382 | $108,644 | 1ZIPs |
| Fort Myers Beach | 5,582 | $91,291 | 2ZIPs |
| Saint James City | 3,876 | $69,403 | 1ZIPs |
| Alva | 2,725 | $85,919 | 1ZIPs |
| Bokeelia | 1,855 | $71,250 | 1ZIPs |
| Boca Grande | 1,283 | — | 1ZIPs |
| Pineland | 466 | $99,167 | 1ZIPs |
| Captiva | 318 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Lee County
Review the most populated postal areas across Lee County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 34135 | Bonita Springs | $91,380 | 45,518 |
| 33908 | Fort Myers | $75,396 | 43,110 |
| 33914 | Cape Coral | $75,557 | 42,222 |
| 33905 | Fort Myers | $71,987 | 37,692 |
| 33909 | Cape Coral | $79,096 | 33,063 |
| 33990 | Cape Coral | $70,278 | 32,717 |
| 33904 | Cape Coral | $66,933 | 32,029 |
| 33917 | North Fort Myers | $55,000 | 30,702 |
| 33919 | Fort Myers | $80,451 | 30,587 |
| 33993 | Cape Coral | $89,220 | 29,848 |
| 33928 | Estero | $102,624 | 28,955 |
| 33913 | Fort Myers | $110,373 | 28,216 |
| 33967 | Fort Myers | $90,519 | 28,174 |
| 33991 | Cape Coral | $82,927 | 26,381 |
| 33971 | Lehigh Acres | $77,723 | 26,333 |
| 33916 | Fort Myers | $52,586 | 25,940 |
| 33907 | Fort Myers | $52,478 | 24,980 |
| 33936 | Lehigh Acres | $51,417 | 24,051 |
| 33903 | North Fort Myers | $56,993 | 23,294 |
| 33901 | Fort Myers | $51,816 | 22,629 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
