County ProfileFL
Hillsborough County
Population: 1,459,762 · 90 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
1,459,762
People
Median age
37.9
Housing
Total households
583,192
Income
Median household income
$79,540
Housing
Total housing units
630,692
Employment
Employment rate
62.2%
Education
Bachelor’s degree or higher
38.1%
Healthcare
Insured population
88.9%
County details
Local time 02:49:03(ET)| Name | Hillsborough |
|---|---|
| Total ZIP codes | 90total |
| ZIP codes (by type) | 50 Standard34 PO Box6 Unique |
| Area code | 656, 813 |
| Timezone | Eastern Time (ET) |
| Coordinates | 27.8931535, -82.3799907 |
| Land area | 1,022.5 sq miles(2,648.4 km²) |
Map of Hillsborough county, Florida with ZIP codes
Cities and Communities in Hillsborough County
Compare the largest cities in Hillsborough County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Tampa | 384,959 | $84,114 | 55ZIPs |
| Brandon | 114,626 | $79,685 | 4ZIPs |
| Riverview | 107,396 | $100,438 | 4ZIPs |
| Plant City | 39,764 | $67,439 | 5ZIPs |
| Valrico | 37,895 | $104,839 | 3ZIPs |
| Sun City Center | 30,952 | $73,528 | 2ZIPs |
| Lithia | 30,935 | — | 1ZIPs |
| Ruskin | 28,620 | $79,235 | 2ZIPs |
| Apollo Beach | 26,002 | $127,617 | 1ZIPs |
| Lutz | 23,707 | $120,031 | 4ZIPs |
| Gibsonton | 18,566 | $83,875 | 1ZIPs |
| Thonotosassa | 15,238 | $71,272 | 1ZIPs |
| Mango | 12,699 | $52,524 | 1ZIPs |
| Wimauma | 9,467 | $68,274 | 1ZIPs |
| Seffner | 8,362 | $93,333 | 2ZIPs |
| Balm | 6,541 | $114,659 | 1ZIPs |
| Dover | 3,266 | $49,693 | 1ZIPs |
| Durant | 56 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Hillsborough County
Review the most populated postal areas across Hillsborough County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 33647 | Tampa | $104,775 | 69,457 |
| 33578 | Riverview | $85,921 | 58,854 |
| 33511 | Brandon | $81,301 | 56,627 |
| 33612 | Tampa | $43,919 | 49,452 |
| 33617 | Tampa | $48,651 | 48,267 |
| 33614 | Tampa | $51,143 | 47,695 |
| 33615 | Tampa | $66,257 | 47,434 |
| 33610 | Tampa | $49,765 | 45,218 |
| 33579 | Riverview | $116,134 | 44,617 |
| 33619 | Tampa | $63,193 | 39,881 |
| 33604 | Tampa | $55,988 | 39,071 |
| 33624 | Tampa | $81,039 | 38,929 |
| 33613 | Tampa | $44,642 | 38,801 |
| 33594 | Valrico | $96,628 | 35,299 |
| 33611 | Tampa | $82,804 | 34,101 |
| 33570 | Ruskin | $72,172 | 33,348 |
| 33626 | Tampa | $123,580 | 31,875 |
| 33547 | Lithia | $123,258 | 30,935 |
| 33573 | Sun City Center | $72,834 | 30,913 |
| 33510 | Brandon | $74,245 | 30,049 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
