County ProfileFL
Duval County
Population: 995,567 · 51 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
995,567
People
Median age
36.9
Housing
Total households
415,128
Income
Median household income
$71,277
Housing
Total housing units
454,740
Employment
Employment rate
60.9%
Education
Bachelor’s degree or higher
34.4%
Healthcare
Insured population
89%
County details
Local time 02:42:48(ET)| Name | Duval |
|---|---|
| Total ZIP codes | 51total |
| ZIP codes (by type) | 34 Standard16 PO Box1 Unique |
| Area code | 904 |
| Timezone | Eastern Time (ET) |
| Coordinates | 30.3352449, -81.6481132 |
| Land area | 762.7 sq miles(1,975.4 km²) |
Map of Duval county, Florida with ZIP codes
Cities and Communities in Duval County
Compare the largest cities in Duval County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Jacksonville | 949,611 | $72,389 | 47ZIPs |
| Jacksonville Beach | 23,830 | $120,698 | 2ZIPs |
| Atlantic Beach | 13,513 | $118,935 | 1ZIPs |
| Neptune Beach | 7,217 | $119,294 | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Duval County
Review the most populated postal areas across Duval County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 32218 | Jacksonville | $68,363 | 67,040 |
| 32210 | Jacksonville | $58,215 | 66,415 |
| 32244 | Jacksonville | $61,652 | 63,292 |
| 32246 | Jacksonville | $78,506 | 58,105 |
| 32225 | Jacksonville | $87,715 | 57,441 |
| 32256 | Jacksonville | $73,203 | 53,611 |
| 32216 | Jacksonville | $63,253 | 42,847 |
| 32224 | Jacksonville | $80,774 | 42,395 |
| 32257 | Jacksonville | $75,180 | 41,439 |
| 32258 | Jacksonville | $99,764 | 37,859 |
| 32209 | Jacksonville | $29,468 | 36,656 |
| 32207 | Jacksonville | $60,875 | 36,207 |
| 32211 | Jacksonville | $55,208 | 34,168 |
| 32208 | Jacksonville | $39,873 | 33,286 |
| 32277 | Jacksonville | $60,215 | 33,174 |
| 32221 | Jacksonville | $82,571 | 30,961 |
| 32250 | Jacksonville Beach | $117,724 | 30,080 |
| 32205 | Jacksonville | $60,609 | 29,605 |
| 32223 | Jacksonville | $91,599 | 25,600 |
| 32233 | Atlantic Beach | $89,185 | 23,980 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
