County ProfileFL
Collier County
Population: 375,752 · 26 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
375,752
People
Median age
53.3
Housing
Total households
165,875
Income
Median household income
$90,045
Housing
Total housing units
239,406
Employment
Employment rate
49.2%
Education
Bachelor’s degree or higher
40.3%
Healthcare
Insured population
88.7%
County details
Local time 02:41:02(ET)| Name | Collier |
|---|---|
| Total ZIP codes | 26total |
| ZIP codes (by type) | 17 Standard9 PO Box |
| Area code | 239, 863 |
| Timezone | Eastern Time (ET) |
| Coordinates | 26.118786, -81.4009553 |
| Land area | 1,997 sq miles(5,172.2 km²) |
Map of Collier county, Florida with ZIP codes
Cities and Communities in Collier County
Compare the largest cities in Collier County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Immokalee | 24,557 | $48,144 | 2ZIPs |
| Naples | 19,115 | $153,182 | 17ZIPs |
| Marco Island | 15,760 | $101,523 | 2ZIPs |
| Everglades City | 352 | $57,400 | 1ZIPs |
| Chokoloskee | 346 | $98,495 | 1ZIPs |
| Goodland | 312 | — | 1ZIPs |
| Copeland | 255 | — | 1ZIPs |
| Ochopee | 131 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Collier County
Review the most populated postal areas across Collier County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 34120 | Naples | $93,861 | 41,026 |
| 34119 | Naples | $113,391 | 34,933 |
| 34116 | Naples | $73,958 | 31,538 |
| 34142 | Immokalee | $62,333 | 31,327 |
| 34112 | Naples | $69,842 | 26,625 |
| 34109 | Naples | $92,259 | 26,102 |
| 34104 | Naples | $71,686 | 25,485 |
| 34110 | Naples | $97,564 | 24,093 |
| 34113 | Naples | $81,674 | 23,740 |
| 34114 | Naples | $89,334 | 21,343 |
| 34105 | Naples | $92,214 | 16,491 |
| 34117 | Naples | $110,614 | 16,408 |
| 34108 | Naples | $119,212 | 16,142 |
| 34145 | Marco Island | $101,523 | 15,717 |
| 34103 | Naples | $116,875 | 11,822 |
| 34102 | Naples | $130,929 | 10,496 |
| 34139 | Everglades City | $85,000 | 471 |
| 34140 | Goodland | — | 355 |
| 34138 | Chokoloskee | $98,495 | 346 |
| 34137 | Copeland | — | 255 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
