County ProfileFL
Charlotte County
Population: 186,847 · 14 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
186,847
People
Median age
59.9
Housing
Total households
90,542
Income
Median household income
$69,952
Housing
Total housing units
118,679
Employment
Employment rate
40.9%
Education
Bachelor’s degree or higher
27%
Healthcare
Insured population
90.3%
County details
Local time 01:52:52(ET)| Name | Charlotte |
|---|---|
| Total ZIP codes | 14total |
| ZIP codes (by type) | 12 Standard2 PO Box |
| Area code | 239, 941 |
| Timezone | Eastern Time (ET) |
| Coordinates | 26.906358, -82.0036297 |
| Land area | 681.1 sq miles(1,764.2 km²) |
Map of Charlotte county, Florida with ZIP codes
Cities and Communities in Charlotte County
Compare the largest cities in Charlotte County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Port Charlotte | 60,625 | $63,844 | 6ZIPs |
| Punta Gorda | 19,471 | $85,779 | 6ZIPs |
| Rotonda West | 10,462 | — | 1ZIPs |
| Placida | 2,485 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Charlotte County
Review the most populated postal areas across Charlotte County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 33952 | Port Charlotte | $61,382 | 32,084 |
| 33950 | Punta Gorda | $76,369 | 24,984 |
| 33948 | Port Charlotte | $62,744 | 17,190 |
| 33983 | Punta Gorda | $71,856 | 16,124 |
| 33981 | Port Charlotte | $84,098 | 13,574 |
| 33982 | Punta Gorda | $72,443 | 12,404 |
| 33980 | Punta Gorda | $63,591 | 11,762 |
| 33954 | Port Charlotte | $78,288 | 11,040 |
| 33947 | Rotonda West | $80,091 | 10,462 |
| 33955 | Punta Gorda | $76,943 | 10,071 |
| 33953 | Port Charlotte | $83,070 | 6,882 |
| 33946 | Placida | $85,848 | 2,485 |
| 33949 | Port Charlotte | — | — |
| 33951 | Punta Gorda | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
