County ProfileFL
Broward County
Population: 1,944,375 · 88 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
1,944,375
People
Median age
41.3
Housing
Total households
753,956
Income
Median household income
$77,633
Housing
Total housing units
866,019
Employment
Employment rate
62.6%
Education
Bachelor’s degree or higher
36.7%
Healthcare
Insured population
87.5%
County details
Local time 05:21:38(ET)| Name | Broward |
|---|---|
| Total ZIP codes | 88total |
| ZIP codes (by type) | 59 Standard29 PO Box |
| Area code | 561, 728, 754, 954 |
| Timezone | Eastern Time (ET) |
| Coordinates | 26.1935353, -80.4766834 |
| Land area | 1,203 sq miles(3,115.7 km²) |
Map of Broward county, Florida with ZIP codes
Cities and Communities in Broward County
Compare the largest cities in Broward County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Fort Lauderdale | 182,760 | $83,130 | 47ZIPs |
| Pembroke Pines | 171,178 | $87,537 | 2ZIPs |
| Hollywood | 153,067 | $71,067 | 13ZIPs |
| Coral Springs | 134,394 | $98,926 | 3ZIPs |
| Pompano Beach | 112,046 | $67,195 | 14ZIPs |
| Plantation | 91,750 | $92,541 | 1ZIPs |
| Deerfield Beach | 86,859 | $59,730 | 3ZIPs |
| Margate | 58,712 | $62,450 | 1ZIPs |
| Coconut Creek | 57,833 | $75,014 | 1ZIPs |
| Hallandale | 43,301 | — | 2ZIPs |
| Dania | 16,162 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Broward County
Review the most populated postal areas across Broward County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 33025 | Hollywood | $68,120 | 75,455 |
| 33024 | Hollywood | $76,501 | 74,843 |
| 33311 | Fort Lauderdale | $53,973 | 69,413 |
| 33023 | Hollywood | $70,003 | 66,749 |
| 33027 | Hollywood | $73,450 | 63,726 |
| 33313 | Fort Lauderdale | $46,305 | 63,284 |
| 33064 | Pompano Beach | $71,301 | 62,429 |
| 33065 | Coral Springs | $70,435 | 59,668 |
| 33063 | Pompano Beach | $62,918 | 56,296 |
| 33068 | Pompano Beach | $64,051 | 53,137 |
| 33319 | Fort Lauderdale | $58,388 | 51,891 |
| 33312 | Fort Lauderdale | $75,952 | 51,570 |
| 33321 | Fort Lauderdale | $62,066 | 51,011 |
| 33021 | Hollywood | $69,249 | 50,091 |
| 33324 | Fort Lauderdale | $85,000 | 46,766 |
| 33029 | Hollywood | $145,282 | 46,202 |
| 33020 | Hollywood | $52,535 | 45,044 |
| 33009 | Hallandale | $52,079 | 43,301 |
| 33076 | Pompano Beach | $176,641 | 41,826 |
| 33322 | Fort Lauderdale | $71,755 | 41,050 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
