County ProfileFL
Bay County
Population: 175,216 · 17 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
175,216
People
Median age
41
Housing
Total households
78,778
Income
Median household income
$73,533
Housing
Total housing units
108,362
Employment
Employment rate
59.6%
Education
Bachelor’s degree or higher
29.6%
Healthcare
Insured population
85.6%
County details
Local time 05:43:05(ET)| Name | Bay |
|---|---|
| Total ZIP codes | 17total |
| ZIP codes (by type) | 11 Standard6 PO Box |
| Area code | 448, 850 |
| Timezone | Eastern Time (ET) |
| Coordinates | 30.1591402, -85.5343954 |
| Land area | 758.6 sq miles(1,964.8 km²) |
Map of Bay county, Florida with ZIP codes
Cities and Communities in Bay County
Compare the largest cities in Bay County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Panama City | 32,939 | $62,265 | 11ZIPs |
| Lynn Haven | 18,695 | $80,973 | 1ZIPs |
| Panama City Beach | 18,094 | $80,941 | 2ZIPs |
| Youngstown | 6,195 | — | 1ZIPs |
| Fountain | 4,363 | — | 1ZIPs |
| Mexico Beach | 916 | $63,864 | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Bay County
Review the most populated postal areas across Bay County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 32404 | Panama City | $74,708 | 38,186 |
| 32405 | Panama City | $73,373 | 28,158 |
| 32401 | Panama City | $52,523 | 20,487 |
| 32444 | Lynn Haven | $83,160 | 19,913 |
| 32408 | Panama City | $80,822 | 17,479 |
| 32413 | Panama City Beach | $80,039 | 15,217 |
| 32407 | Panama City Beach | $80,831 | 14,366 |
| 32409 | Panama City | $64,516 | 10,394 |
| 32466 | Youngstown | $60,337 | 6,195 |
| 32438 | Fountain | $50,000 | 4,363 |
| 32410 | Mexico Beach | $63,606 | 439 |
| 32403 | Panama City | $118,594 | 141 |
| 32402 | Panama City | — | — |
| 32406 | Panama City | — | — |
| 32411 | Panama City | — | — |
| 32412 | Panama City | — | — |
| 32417 | Panama City | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
