County ProfileCT
Naugatuck Valley County
Population: - · 39 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
—
People
Median age
41.8
Housing
Total households
180,116
Income
Median household income
$86,191
Housing
Total housing units
192,551
Employment
Employment rate
61%
Education
Bachelor’s degree or higher
33.8%
Healthcare
Insured population
95.2%
County details
Local time 04:29:53(ET)| Name | Naugatuck Valley |
|---|---|
| Total ZIP codes | 39total |
| ZIP codes (by type) | 28 Standard9 PO Box2 Unique |
| Area code | 203, 475, 860, 959 |
| Timezone | Eastern Time (ET) |
| Coordinates | 41.5189311, -73.0879059 |
| Land area | 412.8 sq miles(1,069.1 km²) |
Map of Naugatuck Valley county, Connecticut with ZIP codes
Cities and Communities in Naugatuck Valley County
Compare the largest cities in Naugatuck Valley County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Waterbury | 114,403 | $51,886 | 16ZIPs |
| Bristol | 60,833 | $79,076 | 2ZIPs |
| Shelton | 40,869 | $108,185 | 1ZIPs |
| Naugatuck | 31,519 | $96,324 | 1ZIPs |
| Ansonia | 18,918 | $85,877 | 1ZIPs |
| Derby | 12,325 | $79,500 | 1ZIPs |
| Oakville | 9,504 | $95,515 | 1ZIPs |
| Cheshire | 6,499 | $117,218 | 3ZIPs |
| Terryville | 5,202 | $72,813 | 1ZIPs |
| Watertown | 3,938 | $103,200 | 1ZIPs |
| Bethlehem | 1,970 | $109,256 | 1ZIPs |
| Thomaston | 1,928 | $79,674 | 1ZIPs |
| Beacon Falls | — | — | 1ZIPs |
| Middlebury | — | — | 1ZIPs |
| Oxford | — | — | 1ZIPs |
| Plymouth | — | — | 1ZIPs |
| Prospect | — | — | 1ZIPs |
| Seymour | — | — | 1ZIPs |
| Southbury | — | — | 1ZIPs |
| Wolcott | — | — | 1ZIPs |
| Woodbury | — | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Naugatuck Valley County
Review the most populated postal areas across Naugatuck Valley County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 06010 | Bristol | — | — |
| 06011 | Bristol | — | — |
| 06401 | Ansonia | — | — |
| 06403 | Beacon Falls | — | — |
| 06408 | Cheshire | — | — |
| 06410 | Cheshire | — | — |
| 06411 | Cheshire | — | — |
| 06418 | Derby | — | — |
| 06478 | Oxford | — | — |
| 06483 | Seymour | — | — |
| 06484 | Shelton | — | — |
| 06488 | Southbury | — | — |
| 06701 | Waterbury | — | — |
| 06702 | Waterbury | — | — |
| 06703 | Waterbury | — | — |
| 06704 | Waterbury | — | — |
| 06705 | Waterbury | — | — |
| 06706 | Waterbury | — | — |
| 06708 | Waterbury | — | — |
| 06710 | Waterbury | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
