Area Code Profile
985, LA
Browse ZIP codes and key stats for 985, Louisiana: population, households, income, education, health coverage, and more.
Area Code details
Local time 00:35:09(CT)| Location | 985, LA |
|---|---|
| Population (ZIP areas) | 862,792(sum of local ZIP code populations) |
| Total ZIP codes | 82total |
| ZIP codes (by type) | 73 Standard7 PO Box2 Unique |
| Cities Covered | |
| Counties Covered |
Map of area code 985
ZIP codes in area code 985
82 ZIP codes covered by this area code.
Cities served by area code 985
76 cities covered by this area code.
| City | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Houma | 4 | $58,194 | 33,406 |
| La Place | 2 | — | 33,213 |
| Marrero | 2 | $41,402 | 32,382 |
| Slidell | 5 | $70,497 | 28,781 |
| Hammond | 4 | $48,166 | 19,584 |
| Thibodaux | 3 | $52,072 | 15,948 |
| Luling | 1 | $76,539 | 13,716 |
| Mandeville | 3 | $94,405 | 13,192 |
| Covington | 3 | $75,851 | 11,564 |
| Morgan City | 2 | $56,474 | 11,472 |
| Destrehan | 1 | $90,509 | 11,340 |
| Bogalusa | 2 | $30,749 | 10,659 |
| Raceland | 1 | $60,286 | 9,768 |
| Lacombe | 1 | $72,813 | 8,657 |
| Reserve | 1 | $55,450 | 8,541 |
| Ponchatoula | 1 | $51,161 | 7,822 |
| Saint Rose | 1 | $74,075 | 7,504 |
| Loranger | 1 | — | 7,255 |
| Galliano | 1 | $49,918 | 7,100 |
| Larose | 1 | $80,577 | 6,763 |
| Schriever | 1 | $66,571 | 6,711 |
| Patterson | 1 | $49,886 | 5,931 |
| Cut Off | 1 | $67,941 | 5,533 |
| Gray | 1 | $54,559 | 5,518 |
| Bush | 1 | — | 5,173 |
| Berwick | 1 | $51,580 | 4,771 |
| Amite | 1 | $44,636 | 4,005 |
| Franklinton | 1 | $34,235 | 3,662 |
| Boutte | 1 | $68,220 | 3,054 |
| Pierre Part | 1 | $60,144 | 3,024 |
| Norco | 1 | $71,220 | 2,984 |
| Hahnville | 1 | $100,956 | 2,959 |
| Mount Hermon | 1 | — | 2,778 |
| Abita Springs | 1 | $77,257 | 2,631 |
| Chauvin | 1 | $52,619 | 2,575 |
| Pearl River | 1 | $56,719 | 2,565 |
| Natalbany | 1 | $32,483 | 2,510 |
| Lockport | 1 | $60,398 | 2,490 |
| Bourg | 1 | $69,094 | 2,375 |
| Gibson | 1 | — | 2,298 |
| Mathews | 1 | $86,607 | 2,273 |
| Des Allemands | 1 | $88,390 | 2,179 |
| Kentwood | 1 | $31,364 | 2,145 |
| Amelia | 1 | $55,472 | 2,132 |
| Garyville | 1 | $88,060 | 2,123 |
| Robert | 1 | — | 2,017 |
| Edgard | 1 | $68,953 | 1,948 |
| Golden Meadow | 1 | $71,875 | 1,761 |
| Labadieville | 1 | $48,056 | 1,715 |
| Belle Rose | 1 | $60,976 | 1,698 |
| Independence | 1 | $40,268 | 1,635 |
| Montegut | 1 | $57,076 | 1,465 |
| Paradis | 1 | $61,250 | 1,242 |
| Dulac | 1 | $38,750 | 1,241 |
| Theriot | 1 | — | 1,240 |
| New Sarpy | 1 | $51,989 | 1,169 |
| Grand Isle | 1 | — | 1,005 |
| Gheens | 1 | — | 920 |
| Roseland | 1 | $45,856 | 880 |
| Kraemer | 1 | $51,935 | 877 |
| Paincourtville | 1 | — | 857 |
| Madisonville | 1 | $109,583 | 850 |
| Folsom | 1 | $62,375 | 769 |
| Tickfaw | 1 | $54,125 | 635 |
| Napoleonville | 1 | — | 540 |
| Husser | 1 | — | 468 |
| Fluker | 1 | — | 450 |
| Tangipahoa | 1 | $20,144 | 425 |
| Plattenville | 1 | — | 421 |
| Sun | 1 | — | 392 |
| Varnado | 1 | $39,250 | 330 |
| Mount Airy | 1 | — | 276 |
| Angie | 1 | $61,250 | 258 |
| Donner | 1 | — | 233 |
| Saint Benedict | 1 | — | 221 |
| Talisheek | 1 | — | 220 |
Counties served by area code 985
10 counties covered by this area code.
| County | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Jefferson County | 29 | $65,252 | 440,781 |
| St. Tammany County | 20 | $81,202 | 264,570 |
| Tangipahoa County | 16 | $56,760 | 133,157 |
| Terrebonne County | 13 | $64,836 | 109,580 |
| Lafourche County | 12 | $63,135 | 97,557 |
| St. Charles County | 10 | $80,897 | 52,549 |
| St. Mary County | 9 | $52,576 | 49,406 |
| Washington County | 6 | $45,380 | 45,463 |
| St. John the Baptist County | 6 | $66,630 | 42,477 |
| Assumption County | 6 | $51,423 | 21,039 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS