Area Code Profile
818, CA
Browse ZIP codes and key stats for 818, California: population, households, income, education, health coverage, and more.
Area Code details
Local time 21:33:08(PT)| Location | 818, CA |
|---|---|
| Population (ZIP areas) | 1,950,624(sum of local ZIP code populations) |
| Total ZIP codes | 61total |
| ZIP codes (by type) | 58 Standard1 PO Box2 Unique |
| Overlay codes | |
| Cities Covered | |
| Counties Covered |
Map of area code 818
ZIP codes in area code 818
61 ZIP codes covered by this area code.
Cities served by area code 818
35 cities covered by this area code.
| City | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Glendale | 14 | $89,055 | 196,543 |
| Van Nuys | 13 | — | 173,176 |
| North Hollywood | 11 | — | 157,372 |
| Burbank | 13 | $97,082 | 107,337 |
| Pacoima | 3 | — | 100,720 |
| Sylmar | 2 | — | 96,429 |
| Canoga Park | 4 | — | 80,843 |
| Reseda | 2 | — | 76,650 |
| Woodland Hills | 4 | — | 73,583 |
| Panorama City | 2 | — | 70,140 |
| Northridge | 6 | — | 67,023 |
| North Hills | 2 | — | 62,595 |
| Sherman Oaks | 4 | — | 57,964 |
| Granada Hills | 2 | — | 52,481 |
| Sun Valley | 2 | — | 47,274 |
| Winnetka | 2 | — | 46,669 |
| Encino | 4 | — | 43,966 |
| Chatsworth | 2 | — | 39,014 |
| Porter Ranch | 1 | — | 38,041 |
| Newhall | 2 | — | 33,560 |
| La Crescenta | 2 | — | 31,097 |
| Studio City | 2 | — | 30,947 |
| Tarzana | 2 | — | 30,664 |
| Valley Village | 2 | — | 30,502 |
| Tujunga | 2 | — | 28,036 |
| West Hills | 2 | — | 24,855 |
| San Fernando | 2 | $83,024 | 23,946 |
| Calabasas | 2 | $165,288 | 23,241 |
| Sunland | 2 | — | 21,588 |
| Agoura Hills | 2 | $171,302 | 20,299 |
| Oak Park | 1 | $163,085 | 13,898 |
| Montrose | 2 | — | 8,439 |
| Mission Hills | 3 | $111,974 | 3,571 |
| Verdugo City | 1 | — | 141 |
| Universal City | 1 | — | 37 |
Counties served by area code 818
3 counties covered by this area code.
| County | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Los Angeles County | 499 | $90,112 | 10,014,009 |
| Ventura County | 45 | $109,797 | 843,843 |
| Santa Barbara County | 44 | $98,161 | 448,229 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS