County ProfileCA
Los Angeles County
Population: 10,014,009 · 499 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
10,014,009
People
Median age
38.2
Housing
Total households
3,416,449
Income
Median household income
$90,112
Housing
Total housing units
3,650,466
Employment
Employment rate
60%
Education
Bachelor’s degree or higher
36%
Healthcare
Insured population
91.8%
County details
Local time 02:35:52(PT)| Name | Los Angeles |
|---|---|
| Total ZIP codes | 499total |
| ZIP codes (by type) | 294 Standard159 PO Box46 Unique |
| Area code | 213, 310, 323, 424, 562, 626, 657, 661, 714, 747, 805, 818, 820, 840, 909 |
| Timezone | Pacific Time (PT) |
| Coordinates | 34.1963983, -118.2618616 |
| Land area | 4,060.3 sq miles(10,516.1 km²) |
Map of Los Angeles county, California with ZIP codes
Cities and Communities in Los Angeles County
Compare the largest cities in Los Angeles County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Los Angeles | 3,898,747 | $82,263 | 95ZIPs |
| Long Beach | 466,742 | $91,318 | 24ZIPs |
| Santa Clarita | 228,673 | $123,011 | 5ZIPs |
| Glendale | 196,543 | $89,055 | 14ZIPs |
| Lancaster | 173,516 | $81,511 | 6ZIPs |
| Van Nuys | 173,176 | — | 13ZIPs |
| Palmdale | 169,450 | $81,770 | 6ZIPs |
| North Hollywood | 157,372 | — | 11ZIPs |
| Pomona | 151,713 | $79,479 | 4ZIPs |
| Torrance | 147,067 | $116,217 | 10ZIPs |
| Pasadena | 138,699 | $105,192 | 25ZIPs |
| Downey | 114,355 | $90,699 | 4ZIPs |
| West Covina | 109,501 | $101,065 | 4ZIPs |
| El Monte | 109,450 | $68,030 | 4ZIPs |
| Inglewood | 107,762 | $72,750 | 12ZIPs |
| Burbank | 107,337 | $97,082 | 13ZIPs |
| Norwalk | 102,773 | $100,085 | 3ZIPs |
| Pacoima | 100,720 | — | 3ZIPs |
| Sylmar | 96,429 | — | 2ZIPs |
| Compton | 95,740 | $78,465 | 5ZIPs |
| Carson | 95,558 | $108,703 | 5ZIPs |
| Santa Monica | 93,076 | $114,885 | 11ZIPs |
| South Gate | 92,726 | $74,571 | 1ZIPs |
| Hawthorne | 88,083 | $75,848 | 2ZIPs |
| Whittier | 87,306 | $97,201 | 10ZIPs |
| Alhambra | 82,868 | $88,024 | 6ZIPs |
| San Pedro | 82,667 | — | 4ZIPs |
| Lakewood | 82,496 | $119,177 | 5ZIPs |
| Canoga Park | 80,843 | — | 4ZIPs |
| Canyon Country | 80,433 | — | 3ZIPs |
| Bellflower | 79,190 | $78,722 | 2ZIPs |
| Reseda | 76,650 | — | 2ZIPs |
| Woodland Hills | 73,583 | — | 4ZIPs |
| Baldwin Park | 72,176 | $80,663 | 1ZIPs |
| Redondo Beach | 71,576 | $150,245 | 2ZIPs |
| Panorama City | 70,140 | — | 2ZIPs |
| Lynwood | 67,265 | $74,844 | 1ZIPs |
| Northridge | 67,023 | — | 6ZIPs |
| Valencia | 66,848 | — | 3ZIPs |
| Montebello | 62,640 | $79,971 | 1ZIPs |
| North Hills | 62,595 | — | 2ZIPs |
| Pico Rivera | 62,088 | $88,201 | 3ZIPs |
| Monterey Park | 61,096 | $81,855 | 3ZIPs |
| Gardena | 61,027 | $84,803 | 3ZIPs |
| Sherman Oaks | 57,964 | — | 4ZIPs |
| Arcadia | 56,681 | $113,516 | 4ZIPs |
| Diamond Bar | 55,072 | $108,281 | 1ZIPs |
| Huntington Park | 54,883 | $59,996 | 1ZIPs |
| Hacienda Heights | 54,191 | $109,193 | 1ZIPs |
| Paramount | 53,733 | $75,250 | 1ZIPs |
| Wilmington | 53,074 | — | 2ZIPs |
| Glendora | 52,558 | $113,569 | 2ZIPs |
| Granada Hills | 52,481 | — | 2ZIPs |
| Covina | 51,268 | $98,671 | 3ZIPs |
| Rosemead | 51,185 | $73,566 | 3ZIPs |
| Azusa | 50,000 | $90,721 | 1ZIPs |
| Cerritos | 49,578 | $135,439 | 1ZIPs |
| Rowland Heights | 48,231 | $85,617 | 1ZIPs |
| La Mirada | 48,008 | $109,288 | 3ZIPs |
| Sun Valley | 47,274 | — | 2ZIPs |
| Winnetka | 46,669 | — | 2ZIPs |
| Encino | 43,966 | — | 4ZIPs |
| Altadena | 42,846 | $128,720 | 2ZIPs |
| Rancho Palos Verdes | 42,287 | $179,623 | 1ZIPs |
| Culver City | 40,779 | $117,389 | 4ZIPs |
| San Gabriel | 39,568 | $90,488 | 3ZIPs |
| Bell Gardens | 39,501 | $62,298 | 2ZIPs |
| Chatsworth | 39,014 | — | 2ZIPs |
| La Puente | 38,062 | $86,602 | 4ZIPs |
| Porter Ranch | 38,041 | — | 1ZIPs |
| Monrovia | 37,931 | $96,021 | 2ZIPs |
| Claremont | 37,266 | $125,647 | 1ZIPs |
| Temple City | 36,494 | $104,425 | 1ZIPs |
| West Hollywood | 35,757 | $96,995 | 1ZIPs |
| Manhattan Beach | 35,506 | $204,306 | 2ZIPs |
| San Dimas | 34,924 | $105,321 | 1ZIPs |
| Newhall | 33,560 | — | 2ZIPs |
| Bell | 33,559 | $61,020 | 1ZIPs |
| Beverly Hills | 32,701 | $132,977 | 5ZIPs |
| Lawndale | 31,807 | $85,441 | 2ZIPs |
| La Verne | 31,334 | $103,761 | 1ZIPs |
| La Crescenta | 31,097 | — | 2ZIPs |
| Studio City | 30,947 | — | 2ZIPs |
| Tarzana | 30,664 | — | 2ZIPs |
| Valley Village | 30,502 | — | 2ZIPs |
| Venice | 28,442 | — | 2ZIPs |
| Walnut | 28,430 | $129,449 | 2ZIPs |
| Tujunga | 28,036 | — | 2ZIPs |
| South Pasadena | 26,943 | $127,175 | 2ZIPs |
| Harbor City | 26,605 | — | 1ZIPs |
| Palos Verdes Peninsula | 25,307 | — | 1ZIPs |
| Maywood | 25,138 | $60,943 | 1ZIPs |
| West Hills | 24,855 | — | 2ZIPs |
| San Fernando | 23,946 | $83,024 | 2ZIPs |
| Calabasas | 23,241 | $165,288 | 2ZIPs |
| Pacific Palisades | 22,849 | — | 1ZIPs |
| Duarte | 21,727 | $105,483 | 3ZIPs |
| Sunland | 21,588 | — | 2ZIPs |
| Lomita | 20,921 | $93,810 | 1ZIPs |
| La Canada Flintridge | 20,573 | $241,875 | 2ZIPs |
| Agoura Hills | 20,299 | $171,302 | 2ZIPs |
| Stevenson Ranch | 20,178 | $158,434 | 1ZIPs |
| Hermosa Beach | 19,728 | $166,442 | 1ZIPs |
| South El Monte | 19,567 | $72,990 | 1ZIPs |
| Santa Fe Springs | 19,219 | $88,238 | 2ZIPs |
| Castaic | 18,937 | $129,863 | 2ZIPs |
| El Segundo | 17,272 | $150,737 | 1ZIPs |
| Artesia | 16,395 | $101,004 | 2ZIPs |
| Hawaiian Gardens | 14,149 | $76,341 | 1ZIPs |
| Playa Vista | 12,746 | — | 1ZIPs |
| Playa Del Rey | 12,633 | — | 2ZIPs |
| San Marino | 12,513 | $214,167 | 2ZIPs |
| Signal Hill | 11,848 | $113,298 | 1ZIPs |
| Marina Del Rey | 11,373 | $146,623 | 2ZIPs |
| Sierra Madre | 11,268 | $143,547 | 2ZIPs |
| Malibu | 10,654 | $194,421 | 3ZIPs |
| Topanga | 8,560 | $157,045 | 1ZIPs |
| Montrose | 8,439 | — | 2ZIPs |
| Westlake Village | 8,029 | $179,954 | 2ZIPs |
| Acton | 7,431 | $113,000 | 1ZIPs |
| Avalon | 3,460 | $105,139 | 1ZIPs |
| Pearblossom | 1,921 | — | 1ZIPs |
| Littlerock | 1,535 | $56,792 | 1ZIPs |
| Llano | 1,126 | — | 1ZIPs |
| Lake Hughes | 544 | $113,516 | 1ZIPs |
| Valyermo | 143 | — | 1ZIPs |
| Verdugo City | 141 | — | 1ZIPs |
| Universal City | 37 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Los Angeles County
Review the most populated postal areas across Los Angeles County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 90650 | Norwalk | $100,085 | 102,891 |
| 90011 | Los Angeles | $53,781 | 102,308 |
| 91331 | Pacoima | $84,227 | 100,720 |
| 90250 | Hawthorne | $78,331 | 97,653 |
| 91342 | Sylmar | $98,118 | 96,429 |
| 90201 | Bell Gardens | $60,927 | 95,810 |
| 90805 | Long Beach | $68,615 | 95,350 |
| 90044 | Los Angeles | $51,433 | 94,354 |
| 90280 | South Gate | $74,651 | 92,678 |
| 93550 | Palmdale | $62,078 | 82,379 |
| 93535 | Lancaster | $70,360 | 82,149 |
| 91744 | La Puente | $93,557 | 81,817 |
| 90706 | Bellflower | $78,722 | 79,179 |
| 91335 | Reseda | $80,143 | 76,650 |
| 93536 | Lancaster | $106,903 | 74,283 |
| 91706 | Baldwin Park | $81,122 | 73,313 |
| 90003 | Los Angeles | $54,781 | 72,764 |
| 90255 | Huntington Park | $64,766 | 71,157 |
| 91766 | Pomona | $81,991 | 70,701 |
| 91402 | Panorama City | $57,369 | 70,140 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
