Area Code Profile
803, SC
Browse ZIP codes and key stats for 803, South Carolina: population, households, income, education, health coverage, and more.
Area Code details
Local time 01:39:07(ET)| Location | 803, SC |
|---|---|
| Population (ZIP areas) | 1,759,297(sum of local ZIP code populations) |
| Total ZIP codes | 159total |
| ZIP codes (by type) | 142 Standard13 PO Box4 Unique |
| Overlay codes | |
| Cities Covered | |
| Counties Covered |
Map of area code 803
ZIP codes in area code 803
159 ZIP codes covered by this area code.
Cities served by area code 803
139 cities covered by this area code.
| City | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Columbia | 34 | $55,529 | 136,632 |
| Rock Hill | 5 | $68,771 | 74,372 |
| Sumter | 4 | $55,592 | 43,463 |
| Aiken | 6 | $76,746 | 32,025 |
| Fort Mill | 4 | $121,823 | 24,521 |
| North Augusta | 3 | $86,092 | 24,379 |
| Lexington | 3 | $87,126 | 23,568 |
| West Columbia | 4 | $56,912 | 17,416 |
| Leesville | 1 | — | 15,757 |
| Cayce | 1 | $62,045 | 13,781 |
| Orangeburg | 4 | $38,635 | 13,240 |
| Irmo | 1 | $80,489 | 11,569 |
| Newberry | 1 | $51,260 | 10,691 |
| Lugoff | 1 | $69,485 | 9,990 |
| Batesburg | 1 | — | 9,608 |
| York | 1 | $56,176 | 8,503 |
| Lancaster | 3 | $46,311 | 8,460 |
| Camden | 2 | $63,576 | 7,788 |
| Clover | 1 | $85,450 | 6,671 |
| Chester | 1 | $46,138 | 5,269 |
| Blythewood | 1 | $94,167 | 4,772 |
| Barnwell | 1 | $52,006 | 4,652 |
| Cassatt | 1 | — | 4,379 |
| Clearwater | 1 | $51,731 | 4,079 |
| Manning | 1 | $28,569 | 3,878 |
| Winnsboro | 1 | $37,434 | 3,215 |
| Denmark | 1 | $27,451 | 3,186 |
| Dalzell | 1 | $47,354 | 3,175 |
| Bamberg | 1 | $49,531 | 3,076 |
| Bishopville | 1 | $39,276 | 3,024 |
| Williston | 1 | $39,484 | 2,877 |
| Allendale | 1 | $23,529 | 2,694 |
| Hampton | 1 | $43,472 | 2,694 |
| Hopkins | 1 | $50,063 | 2,514 |
| Graniteville | 1 | $38,938 | 2,439 |
| Gloverville | 1 | $52,197 | 2,406 |
| Edgemoor | 1 | — | 2,327 |
| Edgefield | 1 | $39,688 | 2,322 |
| New Ellenton | 1 | $58,476 | 2,210 |
| Shaw AFB | 1 | — | 2,078 |
| Johnston | 1 | $34,412 | 1,997 |
| Great Falls | 1 | $30,458 | 1,951 |
| Blackville | 1 | $21,742 | 1,923 |
| Saint Matthews | 1 | $51,310 | 1,841 |
| Estill | 1 | $36,111 | 1,821 |
| Mc Connells | 1 | — | 1,817 |
| Chapin | 1 | $79,922 | 1,809 |
| Blackstock | 1 | — | 1,702 |
| Kershaw | 1 | $68,693 | 1,693 |
| Varnville | 1 | $55,714 | 1,669 |
| Elgin | 1 | $91,667 | 1,634 |
| Gaston | 1 | $60,000 | 1,608 |
| Jackson | 1 | $39,634 | 1,521 |
| Wedgefield | 1 | $44,410 | 1,507 |
| Fairfax | 1 | $40,649 | 1,505 |
| Langley | 1 | $53,646 | 1,485 |
| Beech Island | 1 | $36,027 | 1,421 |
| Whitmire | 1 | $37,837 | 1,390 |
| Early Branch | 1 | — | 1,362 |
| Blair | 1 | — | 1,329 |
| Catawba | 1 | $59,632 | 1,301 |
| Gadsden | 1 | $52,966 | 1,301 |
| Holly Hill | 1 | $34,135 | 1,298 |
| Prosperity | 1 | $62,958 | 1,178 |
| Warrenville | 1 | $53,418 | 1,134 |
| Pineland | 1 | — | 1,002 |
| Garnett | 1 | — | 999 |
| Branchville | 1 | $43,182 | 998 |
| Fort Lawn | 1 | $60,288 | 962 |
| Lamar | 1 | $38,864 | 862 |
| Van Wyck | 1 | $38,250 | 848 |
| Summerton | 1 | $40,469 | 814 |
| Santee | 1 | $46,667 | 797 |
| Bowman | 1 | $35,347 | 788 |
| Gable | 1 | — | 781 |
| Kinards | 1 | — | 781 |
| Heath Springs | 1 | $52,569 | 742 |
| Swansea | 1 | $58,250 | 722 |
| Bath | 1 | — | 703 |
| North | 1 | $26,477 | 696 |
| Pelion | 1 | $59,455 | 631 |
| Wagener | 1 | $48,621 | 631 |
| Eastover | 1 | $20,735 | 614 |
| Ridge Spring | 1 | $39,167 | 579 |
| Gilbert | 1 | $78,250 | 571 |
| Elloree | 1 | $33,796 | 570 |
| Mayesville | 1 | $50,568 | 548 |
| Pinewood | 1 | $27,813 | 503 |
| Sharon | 1 | — | 462 |
| Ehrhardt | 1 | $34,868 | 457 |
| Springfield | 1 | $47,763 | 455 |
| Hickory Grove | 1 | $59,875 | 449 |
| Brunson | 1 | $40,625 | 431 |
| Hilda | 1 | $44,861 | 418 |
| Martin | 1 | — | 412 |
| Alcolu | 1 | — | 402 |
| Cameron | 1 | $74,886 | 376 |
| Elliott | 1 | $60,167 | 370 |
| Westville | 1 | — | 359 |
| Liberty Hill | 1 | — | 343 |
| Salley | 1 | $34,340 | 329 |
| Carlisle | 1 | $61,029 | 321 |
| Neeses | 1 | $37,885 | 320 |
| Lynchburg | 1 | $17,629 | 318 |
| Bethune | 1 | $44,000 | 315 |
| Modoc | 1 | $98,073 | 312 |
| Clarks Hill | 1 | $45,208 | 289 |
| Norway | 1 | $42,386 | 289 |
| Richburg | 1 | — | 280 |
| Ridgeway | 1 | $44,107 | 266 |
| Gifford | 1 | $31,389 | 257 |
| Rowesville | 1 | $32,656 | 253 |
| Little Mountain | 1 | $91,250 | 249 |
| Rembert | 1 | $27,167 | 246 |
| Eutawville | 1 | — | 235 |
| Furman | 1 | $71,875 | 224 |
| Olar | 1 | $27,500 | 215 |
| White Rock | 1 | — | 213 |
| Monetta | 1 | $59,554 | 205 |
| Trenton | 1 | $57,083 | 200 |
| Silverstreet | 1 | $96,250 | 164 |
| Scotia | 1 | — | 158 |
| Sycamore | 1 | — | 147 |
| Elko | 1 | $40,278 | 140 |
| Cordova | 1 | — | 136 |
| Vance | 1 | — | 128 |
| Pomaria | 1 | $63,750 | 127 |
| Ward | 1 | — | 119 |
| Windsor | 1 | — | 115 |
| Luray | 1 | — | 98 |
| Ulmer | 1 | $90,192 | 65 |
| Horatio | 1 | — | 64 |
| Smyrna | 1 | $63,750 | 55 |
| Peak | 1 | $138,472 | 51 |
| Lando | 1 | — | 49 |
| Jenkinsville | 1 | $43,125 | 40 |
| Cope | 1 | — | 37 |
| State Park | 1 | — | — |
| Vaucluse | 1 | — | — |
Counties served by area code 803
24 counties covered by this area code.
| County | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Richland County | 41 | $63,784 | 416,147 |
| Lexington County | 15 | $77,408 | 293,991 |
| York County | 16 | $89,095 | 282,090 |
| Aiken County | 22 | $70,609 | 168,808 |
| Sumter County | 11 | $56,693 | 105,556 |
| Lancaster County | 6 | $78,869 | 96,016 |
| Orangeburg County | 18 | $45,675 | 84,223 |
| Kershaw County | 8 | $68,231 | 65,403 |
| Darlington County | 7 | $48,581 | 62,905 |
| Newberry County | 8 | $61,780 | 37,719 |
| Chester County | 6 | $52,458 | 32,294 |
| Clarendon County | 6 | $52,401 | 31,144 |
| Jasper County | 5 | $65,613 | 28,791 |
| Union County | 6 | $41,621 | 27,244 |
| Edgefield County | 3 | $73,029 | 25,657 |
| Fairfield County | 5 | $47,885 | 20,948 |
| Barnwell County | 5 | $46,626 | 20,589 |
| Saluda County | 4 | $51,009 | 18,862 |
| Hampton County | 11 | $44,711 | 18,561 |
| Lee County | 3 | $44,760 | 16,531 |
| Calhoun County | 2 | $58,682 | 14,119 |
| Bamberg County | 4 | $44,370 | 13,311 |
| McCormick County | 7 | $55,798 | 9,526 |
| Allendale County | 5 | $32,328 | 8,039 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS