Area Code Profile
712, IA
Browse ZIP codes and key stats for 712, Iowa: population, households, income, education, health coverage, and more.
Area Code details
Local time 00:36:36(CT)| Location | 712, IA |
|---|---|
| Population (ZIP areas) | 554,874(sum of local ZIP code populations) |
| Total ZIP codes | 261total |
| ZIP codes (by type) | 239 Standard22 PO Box |
| Cities Covered | |
| Counties Covered |
Map of area code 712
ZIP codes in area code 712
261 ZIP codes covered by this area code.
Cities served by area code 712
253 cities covered by this area code.
| City | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Sioux City | 9 | $68,906 | 85,797 |
| Council Bluffs | 3 | $64,578 | 62,799 |
| Spencer | 1 | $59,667 | 11,325 |
| Storm Lake | 1 | $62,765 | 11,269 |
| Le Mars | 1 | $74,701 | 10,571 |
| Carroll | 1 | $69,706 | 10,321 |
| Denison | 1 | $65,684 | 8,373 |
| Sioux Center | 1 | $92,983 | 8,229 |
| Atlantic | 1 | $61,141 | 6,792 |
| Orange City | 1 | $82,122 | 6,267 |
| Estherville | 1 | $54,124 | 5,904 |
| Red Oak | 2 | $50,109 | 5,596 |
| Sheldon | 1 | $62,159 | 5,512 |
| Spirit Lake | 1 | $65,720 | 5,439 |
| Clarinda | 1 | $46,348 | 5,369 |
| Cherokee | 1 | $61,750 | 5,199 |
| Glenwood | 1 | $71,790 | 5,073 |
| Sergeant Bluff | 1 | $123,481 | 5,015 |
| Shenandoah | 2 | $59,783 | 4,925 |
| Harlan | 2 | $57,488 | 4,893 |
| Rock Valley | 1 | $76,250 | 4,059 |
| Carter Lake | 1 | $85,349 | 3,791 |
| Emmetsburg | 1 | $55,833 | 3,706 |
| Milford | 1 | $63,369 | 3,321 |
| Onawa | 1 | $62,143 | 2,906 |
| Sibley | 1 | $55,070 | 2,860 |
| Hawarden | 1 | $74,167 | 2,700 |
| Missouri Valley | 1 | $71,818 | 2,678 |
| Rock Rapids | 1 | $63,942 | 2,611 |
| Hull | 1 | $72,344 | 2,384 |
| Alta | 1 | $65,833 | 2,087 |
| Sac City | 1 | $57,139 | 2,063 |
| Audubon | 1 | $39,816 | 2,053 |
| Ida Grove | 1 | $61,250 | 2,051 |
| Pocahontas | 1 | $66,574 | 1,867 |
| Lake City | 1 | $74,167 | 1,731 |
| Manson | 1 | $66,250 | 1,709 |
| Moville | 1 | $96,016 | 1,687 |
| Avoca | 1 | $73,056 | 1,683 |
| Remsen | 1 | $91,477 | 1,678 |
| Woodbine | 1 | $50,804 | 1,625 |
| Hartley | 1 | $57,656 | 1,605 |
| Akron | 1 | $66,250 | 1,558 |
| Oakland | 1 | $81,354 | 1,524 |
| Bedford | 1 | $60,781 | 1,508 |
| Holstein | 1 | $64,115 | 1,501 |
| Manning | 1 | $72,831 | 1,455 |
| Logan | 1 | $84,833 | 1,397 |
| Kingsley | 1 | $72,841 | 1,396 |
| Sanborn | 1 | $59,417 | 1,392 |
| Coon Rapids | 1 | $76,012 | 1,300 |
| Laurens | 1 | $48,988 | 1,264 |
| Alton | 1 | $98,036 | 1,248 |
| Lake Park | 1 | $74,500 | 1,167 |
| Mapleton | 1 | $55,208 | 1,165 |
| Glidden | 1 | $68,333 | 1,151 |
| Villisca | 1 | $60,465 | 1,132 |
| Lake View | 1 | $68,618 | 1,113 |
| Arnolds Park | 1 | $86,833 | 1,110 |
| Marcus | 1 | $77,981 | 1,079 |
| George | 1 | $57,941 | 1,077 |
| Rockwell City | 1 | $60,982 | 1,071 |
| Sidney | 1 | $80,714 | 1,070 |
| Malvern | 1 | $84,223 | 1,046 |
| Sloan | 1 | $68,125 | 1,042 |
| Dunlap | 1 | $49,375 | 1,038 |
| Treynor | 1 | $121,696 | 1,032 |
| Honey Creek | 1 | — | 1,018 |
| Tabor | 1 | $58,750 | 1,014 |
| Griswold | 1 | $55,000 | 994 |
| Odebolt | 1 | $65,417 | 994 |
| Paullina | 1 | $61,250 | 982 |
| Aurelia | 1 | $71,500 | 968 |
| Anita | 1 | $66,307 | 963 |
| Underwood | 1 | $105,341 | 954 |
| Lawton | 1 | $86,875 | 943 |
| Hinton | 1 | $114,531 | 935 |
| Inwood | 1 | $62,333 | 928 |
| Larchwood | 1 | $67,188 | 926 |
| Neola | 1 | $73,306 | 918 |
| Newell | 1 | $66,667 | 906 |
| Primghar | 1 | $78,750 | 896 |
| Hamburg | 1 | $60,000 | 890 |
| Armstrong | 1 | $58,250 | 875 |
| Graettinger | 1 | $82,417 | 832 |
| Schleswig | 1 | $73,315 | 830 |
| Exira | 1 | $47,344 | 787 |
| Manilla | 1 | $65,156 | 775 |
| Okoboji | 1 | $73,000 | 768 |
| Carson | 1 | $73,403 | 766 |
| Correctionville | 1 | $50,192 | 766 |
| Wall Lake | 1 | $71,875 | 755 |
| Sioux Rapids | 1 | $60,000 | 748 |
| Walnut | 1 | $62,500 | 747 |
| Whiting | 1 | $73,333 | 745 |
| Schaller | 1 | $66,510 | 729 |
| Shelby | 1 | $63,654 | 727 |
| Ruthven | 1 | $58,625 | 725 |
| Essex | 1 | $58,095 | 722 |
| Hospers | 1 | $69,444 | 718 |
| Merrill | 1 | $82,969 | 717 |
| Boyden | 1 | $88,125 | 701 |
| Battle Creek | 1 | $59,688 | 700 |
| Stanton | 1 | $66,667 | 678 |
| Albert City | 1 | $80,972 | 677 |
| Fonda | 1 | $54,853 | 636 |
| Sutherland | 1 | $55,469 | 629 |
| Crescent | 1 | $116,042 | 628 |
| Doon | 1 | $63,750 | 619 |
| Elk Horn | 1 | $64,250 | 601 |
| Minden | 1 | $109,167 | 600 |
| Ireton | 1 | $71,250 | 590 |
| Early | 1 | $91,370 | 587 |
| Everly | 1 | $57,656 | 575 |
| Anthon | 1 | $51,250 | 545 |
| Charter Oak | 1 | $53,042 | 535 |
| Pomeroy | 1 | $53,542 | 526 |
| Arcadia | 1 | $78,542 | 525 |
| Scranton | 1 | $53,864 | 511 |
| Rolfe | 1 | $51,250 | 509 |
| Breda | 1 | $62,095 | 500 |
| Farragut | 1 | $54,688 | 490 |
| Gilmore City | 1 | $53,375 | 487 |
| Mc Clelland | 1 | — | 486 |
| Dow City | 1 | $48,421 | 485 |
| Little Rock | 1 | $68,194 | 439 |
| Ocheyedan | 1 | $79,500 | 439 |
| Ashton | 1 | $57,375 | 436 |
| Galva | 1 | $73,750 | 435 |
| Bayard | 1 | $57,250 | 405 |
| Emerson | 1 | $49,063 | 403 |
| Earling | 1 | $43,750 | 397 |
| Vail | 1 | $70,625 | 396 |
| New Market | 1 | $50,000 | 385 |
| Lohrville | 1 | $46,250 | 381 |
| Royal | 1 | $56,893 | 379 |
| Ringsted | 1 | $51,042 | 365 |
| Massena | 1 | $61,827 | 359 |
| Lewis | 1 | $36,691 | 357 |
| Templeton | 1 | $75,000 | 352 |
| Mondamin | 1 | $75,000 | 339 |
| Elliott | 1 | $50,625 | 338 |
| Ute | 1 | $55,341 | 338 |
| Pierson | 1 | $75,000 | 337 |
| Terril | 1 | $43,889 | 334 |
| Peterson | 1 | $73,333 | 322 |
| Danbury | 1 | $64,375 | 320 |
| Irwin | 1 | $40,417 | 319 |
| Granville | 1 | $68,750 | 310 |
| Persia | 1 | $72,000 | 297 |
| Lester | 1 | $99,063 | 296 |
| Salix | 1 | $62,500 | 295 |
| Bronson | 1 | $86,458 | 294 |
| Kimballton | 1 | $55,417 | 291 |
| Westside | 1 | $83,558 | 285 |
| Lytton | 1 | $62,708 | 282 |
| Modale | 1 | $49,375 | 273 |
| Kiron | 1 | $48,750 | 267 |
| Macedonia | 1 | $71,042 | 267 |
| Auburn | 1 | $58,750 | 265 |
| Maurice | 1 | $68,750 | 265 |
| Mallard | 1 | $45,909 | 257 |
| Hornick | 1 | $85,938 | 255 |
| Cumberland | 1 | $47,083 | 251 |
| Deloit | 1 | $40,625 | 250 |
| Pisgah | 1 | $66,250 | 249 |
| Quimby | 1 | $54,375 | 249 |
| Defiance | 1 | $53,542 | 245 |
| Riverton | 1 | $48,359 | 245 |
| Silver City | 1 | $67,250 | 245 |
| Halbur | 1 | $84,250 | 243 |
| Cleghorn | 1 | $65,625 | 240 |
| Panama | 1 | $63,125 | 235 |
| Blencoe | 1 | $86,875 | 233 |
| Cushing | 1 | $66,875 | 230 |
| Fostoria | 1 | $81,250 | 230 |
| Marathon | 1 | $39,375 | 230 |
| Dedham | 1 | $100,417 | 224 |
| Arthur | 1 | $53,711 | 222 |
| Rembrandt | 1 | $58,438 | 209 |
| Washta | 1 | $46,979 | 209 |
| Alvord | 1 | $73,594 | 206 |
| Hancock | 1 | $82,083 | 200 |
| Melvin | 1 | $65,417 | 199 |
| Moorhead | 1 | $45,000 | 199 |
| Hamlin | 1 | — | 190 |
| Magnolia | 1 | $78,393 | 190 |
| Randolph | 1 | $46,500 | 189 |
| Soldier | 1 | $56,250 | 184 |
| Portsmouth | 1 | $80,781 | 182 |
| Smithland | 1 | $98,750 | 181 |
| Coin | 1 | $48,889 | 176 |
| College Springs | 1 | $72,888 | 172 |
| Thurman | 1 | $91,188 | 167 |
| Lidderdale | 1 | $60,625 | 166 |
| Little Sioux | 1 | — | 166 |
| Wallingford | 1 | $71,250 | 165 |
| Linn Grove | 1 | $62,250 | 163 |
| Meriden | 1 | $55,333 | 161 |
| Shambaugh | 1 | $70,250 | 159 |
| Gravity | 1 | $54,500 | 154 |
| Mineola | 1 | — | 154 |
| Hastings | 1 | $84,375 | 152 |
| Harris | 1 | $53,911 | 151 |
| Braddyville | 1 | $58,438 | 147 |
| Calumet | 1 | $58,750 | 146 |
| Dickens | 1 | $71,250 | 146 |
| Henderson | 1 | $54,375 | 144 |
| Brayton | 1 | $51,042 | 143 |
| Palmer | 1 | $59,063 | 138 |
| Webb | 1 | $55,000 | 138 |
| Ayrshire | 1 | $58,906 | 133 |
| Superior | 1 | $75,625 | 132 |
| Havelock | 1 | $63,229 | 130 |
| Brunsville | 1 | $45,000 | 129 |
| Westphalia | 1 | $77,083 | 126 |
| Larrabee | 1 | $50,769 | 123 |
| Westfield | 1 | $68,125 | 123 |
| Lanesboro | 1 | $44,167 | 119 |
| Archer | 1 | $71,875 | 117 |
| Marne | 1 | $61,875 | 110 |
| Ricketts | 1 | — | 109 |
| Castana | 1 | $55,469 | 107 |
| Arion | 1 | $63,125 | 97 |
| Climbing Hill | 1 | $87,500 | 97 |
| Pacific Junction | 1 | — | 96 |
| Oyens | 1 | $100,625 | 92 |
| Wiota | 1 | $78,077 | 91 |
| Cylinder | 1 | $62,500 | 87 |
| Grant | 1 | $68,125 | 86 |
| Ralston | 1 | $62,917 | 81 |
| Chatsworth | 1 | $44,375 | 75 |
| Matlock | 1 | $83,365 | 74 |
| Nodaway | 1 | $58,125 | 74 |
| Oto | 1 | — | 72 |
| Greenville | 1 | $44,531 | 71 |
| Truesdale | 1 | $100,076 | 69 |
| Varina | 1 | $50,625 | 68 |
| Nemaha | 1 | $56,667 | 66 |
| Dolliver | 1 | $90,000 | 65 |
| Gray | 1 | $59,250 | 61 |
| Yorktown | 1 | $83,750 | 60 |
| Kirkman | 1 | $77,917 | 56 |
| Percival | 1 | $57,727 | 53 |
| Northboro | 1 | $56,875 | 52 |
| Plover | 1 | $41,250 | 50 |
| Rodney | 1 | $51,563 | 45 |
| Imogene | 1 | $68,125 | 39 |
| Curlew | 1 | $64,688 | 37 |
| Aspinwall | 1 | $61,250 | 33 |
| Gillett Grove | 1 | — | 30 |
| Blanchard | 1 | $56,250 | 29 |
| Jolley | 1 | — | 28 |
Counties served by area code 712
34 counties covered by this area code.
| County | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Woodbury County | 24 | $73,658 | 105,941 |
| Pottawattamie County | 17 | $73,602 | 93,667 |
| Cerro Gordo County | 11 | $68,189 | 43,127 |
| Sioux County | 13 | $86,098 | 35,872 |
| Plymouth County | 9 | $83,251 | 25,698 |
| Buena Vista County | 9 | $71,719 | 20,823 |
| Carroll County | 12 | $72,930 | 20,760 |
| Dickinson County | 7 | $75,432 | 17,703 |
| Crawford County | 12 | $67,027 | 16,525 |
| Clay County | 9 | $65,428 | 16,384 |
| Page County | 11 | $57,953 | 15,211 |
| Harrison County | 10 | $79,535 | 14,582 |
| Mills County | 8 | $90,753 | 14,484 |
| O'Brien County | 8 | $68,356 | 14,182 |
| Cass County | 8 | $63,013 | 13,127 |
| Lyon County | 8 | $76,746 | 11,934 |
| Shelby County | 11 | $72,738 | 11,746 |
| Cherokee County | 8 | $71,269 | 11,658 |
| Guthrie County | 8 | $77,711 | 10,623 |
| Montgomery County | 6 | $63,666 | 10,330 |
| Calhoun County | 9 | $64,964 | 9,927 |
| Sac County | 9 | $73,838 | 9,814 |
| Humboldt County | 11 | $71,946 | 9,597 |
| Emmet County | 5 | $63,730 | 9,388 |
| Palo Alto County | 8 | $72,781 | 8,996 |
| Greene County | 7 | $63,409 | 8,771 |
| Monona County | 9 | $68,377 | 8,751 |
| Pocahontas County | 8 | $61,875 | 7,078 |
| Ida County | 5 | $63,073 | 7,005 |
| Fremont County | 9 | $71,621 | 6,605 |
| Osceola County | 5 | $69,239 | 6,192 |
| Taylor County | 7 | $67,740 | 5,896 |
| Audubon County | 6 | $58,229 | 5,674 |
| Adams County | 4 | $71,875 | 3,704 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS